Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
Blogger Phone Card Details
New Phone Card
Blogger
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-979-0579
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

    li>No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Recommended Product!
  • Excellent Quality & Connectivity!
  • Armenia 344 min. Bahrain 1343 min.
  • Brunei 1652 min. Bulgaria 4130 min.
  • Cambodia 1033 min. Chile 8261 min.
  • Congo 135 min. Egypt 496 min.
  • Ethiopia 198 min. France 8261 min.
  • Gabon 248 min. Gambia 132 min.
  • Guatemala 620 min. Haiti 220 min.
  • India 12 441 min. Cell 12 048 min.
  • Indonesia 1033 min. Cell 1600 min.
  • Lebanon 516 min. Libya 132 min.
  • Malaysia 8261 min. Mexico 682 min.
  • Myanmar 165 min. Nepal 372 min.
  • *Minutes Based On $20 Phone Card.
Blogger Calling Card Terms

 



Blogger Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 10.76˘ 19 46 93 186 $0.00
Albania 2.30˘ 87 217 434 868 $0.00
Albania - Cellular 12.74˘ 16 39 78 157 $0.00
Albania - Tirana 2.30˘ 87 217 434 868 $0.00
Algeria 3.33˘ 60 150 299 599 $0.00
Algeria - Algiers 3.33˘ 60 150 299 599 $0.00
American Samoa 2.42˘ 83 207 413 826 $0.00
American Samoa - Cellular 2.42˘ 83 207 413 826 $0.00
Andorra 1.38˘ 145 362 723 1,446 $0.00
Andorra - Cellular 8.06˘ 25 62 124 248 $0.00
Angola 6.05˘ 33 83 165 330 $0.00
Angola - Cellular 6.91˘ 29 72 145 289 $0.00
Anguilla 5.69˘ 35 88 176 351 $0.00
Anguilla - Cellular 7.98˘ 25 63 125 250 $0.00
Antarctica - Casey 64.57˘ 3 8 15 31 $0.00
Antarctica - Christmas Island 64.57˘ 3 8 15 31 $0.00
Antarctica - Scott 64.57˘ 3 8 15 31 $0.00
Antigua & Barbuba 5.69˘ 35 88 176 351 $0.00
Antigua - Cellular 5.69˘ 35 88 176 351 $0.00
Argentina 0.24˘ 826 2,065 4,130 8,261 $0.00
Argentina - Buenos Aires 0.16˘ 1,244 3,110 6,221 12,441 $0.00
Argentina - Cardoba 0.24˘ 826 2,065 4,130 8,261 $0.00
Argentina - Cellular 1.61˘ 124 310 620 1,240 $0.00
Argentina - Mar Del Plata 0.24˘ 826 2,065 4,130 8,261 $0.00
Argentina - Mendoza 0.24˘ 826 2,065 4,130 8,261 $0.00
Argentina - Rosario 0.24˘ 826 2,065 4,130 8,261 $0.00
Armenia 5.81˘ 34 86 172 344 $0.00
Armenia - Cellular 5.16˘ 39 97 194 387 $0.00
Armenia - Yerevan 2.68˘ 74 186 372 744 $0.00
Aruba 1.93˘ 103 258 516 1,033 $0.00
Aruba - Cellular 10.76˘ 19 46 93 186 $0.00
Ascension Island 64.57˘ 3 8 15 31 $0.00
Australia 0.24˘ 826 2,065 4,130 8,261 $0.00
Australia - Cellular 3.87˘ 52 129 258 516 $0.00
Australia - Melbourne 0.24˘ 826 2,065 4,130 8,261 $0.00
Australia - Perth 0.24˘ 826 2,065 4,130 8,261 $0.00
Australia - Sydney 0.24˘ 826 2,065 4,130 8,261 $0.00
Austria 0.24˘ 826 2,065 4,130 8,261 $0.00
Austria - Cellular 4.20˘ 48 119 238 475 $0.00
Austria - Vienna 0.24˘ 826 2,065 4,130 8,261 $0.00
Azerbaijan 5.69˘ 35 88 176 351 $0.00
Azerbaijan - Baku 5.69˘ 35 88 176 351 $0.00
Azerbaijan - Cellular 10.76˘ 19 46 93 186 $0.00
Bahamas 0.96˘ 207 516 1,033 2,065 $0.00
Bahamas - Cellular 5.81˘ 34 86 172 344 $0.00
Bahrain 1.48˘ 134 336 671 1,343 $0.00
Bahrain - Cellular 1.48˘ 134 336 671 1,343 $0.00
Bangladesh 1.77˘ 113 282 563 1,127 $0.00
Bangladesh - Cellular 1.61˘ 124 310 620 1,240 $0.00
Bangladesh - Chittagong 1.65˘ 120 301 602 1,205 $0.00
Bangladesh - Dhaka 1.65˘ 120 301 602 1,205 $0.00
Barbados 2.93˘ 68 170 341 682 $0.00
Barbados - Cellular 8.06˘ 25 62 124 248 $0.00
Belarus 10.76˘ 19 46 93 186 $0.00
Belarus - Cellular 12.74˘ 16 39 78 157 $0.00
Belarus - Minsk 10.76˘ 19 46 93 186 $0.00
Belgium 0.24˘ 826 2,065 4,130 8,261 $0.00
Belgium - Cellular 8.80˘ 23 57 114 227 $0.00
Belize 10.76˘ 19 46 93 186 $0.00
Belize - Cellular 15.49˘ 13 32 65 129 $0.00
Benin 5.69˘ 35 88 176 351 $0.00
Benin - Cellular 8.80˘ 23 57 114 227 $0.00
Bermuda 1.07˘ 186 465 929 1,859 $0.00
Bhutan 8.06˘ 25 62 124 248 $0.00
Bhutan - Cellular 8.06˘ 25 62 124 248 $0.00
Bolivia 3.72˘ 54 134 268 537 $0.00
Bolivia - Cellular 7.44˘ 27 67 134 269 $0.00
Bolivia - Cochabamba 2.54˘ 78 196 392 785 $0.00
Bolivia - La Paz 1.76˘ 114 284 568 1,136 $0.00
Bolivia - Santa Cruz 2.54˘ 78 196 392 785 $0.00
Bosnia & Herzegovina 6.45˘ 31 77 155 310 $0.00
Bosnia & Herzegovina - Cellular 26.42˘ 8 19 38 76 $0.00
Botswana 4.03˘ 50 124 248 496 $0.00
Botswana - Cellular 10.76˘ 19 46 93 186 $0.00
Brazil 0.24˘ 826 2,065 4,130 8,261 $0.00
Brazil - Belo Horizante 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Brazil - Brasilia 0.24˘ 826 2,065 4,130 8,261 $0.00
Brazil - Cellular 4.61˘ 43 108 217 434 $0.00
Brazil - Rio De Janeiro 0.24˘ 826 2,065 4,130 8,261 $0.00
Brazil - Sao Paulo 0.12˘ 1,553 3,882 7,764 15,528 $0.00
British Virgin Island 4.40˘ 45 114 227 454 $0.00
British Virgin Island - Cellular 8.06˘ 25 62 124 248 $0.00
Brunei 1.21˘ 165 413 826 1,652 $0.00
Brunei - Cellular 1.21˘ 165 413 826 1,652 $0.00
Bulgaria 0.48˘ 413 1,033 2,065 4,130 $0.00
Bulgaria - Cellular 15.13˘ 13 33 66 132 $0.00
Bulgaria - Sofia 0.24˘ 826 2,065 4,130 8,261 $0.00
Burkina Faso 8.06˘ 25 62 124 248 $0.00
Burkina Faso - Cellular 8.80˘ 23 57 114 227 $0.00
Burundi 3.22˘ 62 155 310 620 $0.00
Burundi - Cellular 3.72˘ 54 134 268 537 $0.00
Cambodia 1.93˘ 103 258 516 1,033 $0.00
Cambodia - Cellular 1.93˘ 103 258 516 1,033 $0.00
Cameroon 5.09˘ 39 98 196 392 $0.00
Cameroon - Cellular 17.53˘ 11 29 57 114 $0.00
Canada 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Cape Verde Islands 8.80˘ 23 57 114 227 $0.00
Cape Verde Islands - Cellular 16.13˘ 12 31 62 124 $0.00
Cayman Island 1.93˘ 103 258 516 1,033 $0.00
Cayman Islands - Cellular 5.37˘ 37 93 186 372 $0.00
Central African Republic 20.98˘ 10 24 48 95 $0.00
Central African Republic - Cellular 20.98˘ 10 24 48 95 $0.00
Chad 6.91˘ 29 72 145 289 $0.00
Chad - Cellular 8.06˘ 25 62 124 248 $0.00
Chile 0.24˘ 826 2,065 4,130 8,261 $0.00
Chile - Cellular 2.68˘ 74 186 372 744 $0.00
Chile - Eastern Island 0.24˘ 826 2,065 4,130 8,261 $0.00
Chile - Santiago 0.24˘ 826 2,065 4,130 8,261 $0.00
China 0.09˘ 2,065 5,163 10,326 20,652 $0.00
China - Beijing 0.09˘ 2,065 5,163 10,326 20,652 $0.00
China - Cellular 0.09˘ 2,065 5,163 10,326 20,652 $0.00
China - Shanghai 0.09˘ 2,065 5,163 10,326 20,652 $0.00
Colombia 0.64˘ 310 775 1,550 3,101 $0.00
Colombia - Barranquilla 0.19˘ 1,033 2,582 5,163 10,326 $0.00
Colombia - Bogota 0.19˘ 1,033 2,582 5,163 10,326 $0.00
Colombia - Cali 0.19˘ 1,033 2,582 5,163 10,326 $0.00
Colombia - Cartagena 0.64˘ 310 775 1,550 3,101 $0.00
Colombia - Cellular 2.76˘ 72 181 361 723 $0.00
Colombia - Cellular (Comcel) 2.51˘ 79 199 397 794 $0.00
Colombia - Cellular (Movistar) 2.76˘ 72 181 361 723 $0.00
Colombia - Cellular (Tigo) 2.51˘ 79 199 397 794 $0.00
Colombia - Medellin 0.24˘ 826 2,065 4,130 8,261 $0.00
Comoros Island 12.91˘ 15 39 77 155 $0.00
Congo 14.77˘ -1 34 68 135 $0.00
Congo - Cellular 15.13˘ 13 33 66 132 $0.00
Cook Island 48.41˘ 4 10 21 41 $0.00
Costa Rica 1.61˘ 124 310 620 1,240 $0.00
Costa Rica - Cellular 1.61˘ 124 310 620 1,240 $0.00
Croatia 0.48˘ 413 1,033 2,065 4,130 $0.00
Croatia - Cellular 7.44˘ 27 67 134 269 $0.00
Cuba 64.57˘ 3 8 15 31 $0.00
Cyprus 0.24˘ 826 2,065 4,130 8,261 $0.00
Cyprus - Cellular 1.21˘ 165 413 826 1,652 $0.00
Czech Republic 0.24˘ 826 2,065 4,130 8,261 $0.00
Czech Republic - Cellular 3.87˘ 52 129 258 516 $0.00
Czech Republic - Praque 0.24˘ 826 2,065 4,130 8,261 $0.00
Denmark 0.24˘ 826 2,065 4,130 8,261 $0.00
Denmark - Cellular 6.45˘ 31 77 155 310 $0.00
Diego Garcia 87.13˘ 2 6 11 23 $0.00
Diego Garcia - Cellular 87.13˘ 2 6 11 23 $0.00
Djibouti 17.29˘ 12 29 58 116 $0.00
Djibouti - Cellular 17.29˘ 12 29 58 116 $0.00
Dominica 5.37˘ 37 93 186 372 $0.00
Dominica - Cellular 10.76˘ 19 46 93 186 $0.00
Dominican Republic 1.07˘ 186 465 929 1,859 $0.00
Dominican Republic - Cellular 4.40˘ 45 114 227 454 $0.00
East Timor 193.49˘ 1 3 5 10 $0.00
Ecuador 4.40˘ 45 114 227 454 $0.00
Egypt 4.03˘ 50 124 248 496 $0.00
Egypt - Cairo 4.03˘ 50 124 248 496 $0.00
Egypt - Cellular 4.03˘ 50 124 248 496 $0.00
El Salvador 7.42˘ 27 67 135 269 $0.00
El Salvador - Cellular 9.03˘ 22 55 111 221 $0.00
El Salvador - Cellular (CTE) 7.42˘ 27 67 135 269 $0.00
El Salvador - Cellular (Telefonica) 9.03˘ 22 55 111 221 $0.00
El Salvador - Cellular (Telemovil) 9.03˘ 22 55 111 221 $0.00
Equatorial Guinea 10.76˘ 19 46 93 186 $0.00
Eritrea 15.81˘ 13 32 63 126 $0.00
Estonia 0.48˘ 413 1,033 2,065 4,130 $0.00
Estonia - Cellular 8.80˘ 23 57 114 227 $0.00
Ethiopia 10.08˘ 20 50 99 198 $0.00
Ethiopia - Adis Ababa 8.80˘ 23 57 114 227 $0.00
Ethiopia - Cellular 12.74˘ 16 39 78 157 $0.00
Faeroe Island 5.37˘ 37 93 186 372 $0.00
Falkland Island 19.37˘ 10 26 52 103 $0.00
Fiji Islands 10.76˘ 19 46 93 186 $0.00
Fiji Islands - Cellular 10.76˘ 19 46 93 186 $0.00
Finland 0.60˘ 330 826 1,652 3,304 $0.00
Finland - Cellular 5.37˘ 37 93 186 372 $0.00
France 0.24˘ 826 2,065 4,130 8,261 $0.00
France - Cellular 4.40˘ 45 114 227 454 $0.00
French - Guiana 2.84˘ 70 176 351 702 $0.00
French - Guiana - Cellular 4.40˘ 45 114 227 454 $0.00
French - Polynesia 4.40˘ 45 114 227 454 $0.00
Gabon 8.06˘ 25 62 124 248 $0.00
Gabon - Cellular 10.76˘ 19 46 93 186 $0.00
Gambia 15.13˘ 13 33 66 132 $0.00
Gambia - Cellular 15.13˘ 13 33 66 132 $0.00
Georgia 0.38˘ 516 1,291 2,582 5,163 $0.00
Georgia - Cellular 4.84˘ 41 103 207 413 $0.00
Georgia - Tbilisi 0.38˘ 516 1,291 2,582 5,163 $0.00
Germany 0.09˘ 2,065 5,163 10,326 20,652 $0.00
Germany - Cellular 5.37˘ 37 93 186 372 $0.00
Ghana 9.68˘ 21 52 103 207 $0.00
Ghana - Accra 9.68˘ 21 52 103 207 $0.00
Ghana - Cellular 13.83˘ 14 36 72 145 $0.00
Gibraltar 0.77˘ 258 645 1,291 2,582 $0.00
Gibraltar - Cellular 23.52˘ 9 21 43 85 $0.00
Greece 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Greece - Athens 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Greece - Cellular 5.37˘ 37 93 186 372 $0.00
Greenland 19.37˘ 10 26 52 103 $0.00
Grenada 5.69˘ 35 88 176 351 $0.00
Grenada - Cellular 10.88˘ 18 46 92 184 $0.00
Guadeloupe 0.96˘ 207 516 1,033 2,065 $0.00
Guadeloupe - Cellular 16.13˘ 12 31 62 124 $0.00
Guam 0.32˘ 620 1,550 3,101 6,202 $0.00
Guatemala 3.22˘ 62 155 310 620 $0.00
Guatemala - Cellular 5.69˘ 35 88 176 351 $0.00
Guatemala - Cellular (Comcel) 5.69˘ 35 88 176 351 $0.00
Guatemala - Cellular (Movistar) 5.69˘ 35 88 176 351 $0.00
Guatemala - Telgua 3.22˘ 62 155 310 620 $0.00
Guinea 15.13˘ 13 33 66 132 $0.00
Guinea - Bissau 13.83˘ 14 36 72 145 $0.00
Guinea - Cellular 24.81˘ 8 20 40 81 $0.00
Guinea Bissau - Cellular 28.35˘ 7 18 35 71 $0.00
Guyana 12.10˘ 17 41 83 165 $0.00
Guyana - Cellular 12.10˘ 17 41 83 165 $0.00
Haiti 14.61˘ 14 34 68 137 $0.00
Haiti - Cellular 19.64˘ 10 25 51 102 $0.00
Haiti - Port Au Prince 14.61˘ 14 34 68 137 $0.00
Honduras 6.45˘ 31 77 155 310 $0.00
Honduras - Cellular (Digitel) 6.45˘ 31 77 155 310 $0.00
Honduras - Cellular (Fijo Hodutel) 6.45˘ 31 77 155 310 $0.00
Hong Kong 0.09˘ 2,065 5,163 10,326 20,652 $0.00
Hong Kong - Cellular 0.09˘ 2,065 5,163 10,326 20,652 $0.00
Hungary 0.24˘ 826 2,065 4,130 8,261 $0.00
Hungary - Budapest 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Iceland 0.24˘ 826 2,065 4,130 8,261 $0.00
Iceland - Cellular 3.87˘ 52 129 258 516 $0.00
India 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Ahmedabad 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Andrah Pradesh 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Bangalore 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Calcutta 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Gujarat 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Hydrabad 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Kerala 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - New Dehli 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Pune 0.16˘ 1,244 3,110 6,221 12,441 $0.00
India - Punjab 0.16˘ 1,244 3,110 6,221 12,441 $0.00
Indonesia 1.93˘ 103 258 516 1,033 $0.00
Indonesia - Jakarta 0.24˘ 826 2,065 4,130 8,261 $0.00
Indonesia - Surabaya 0.24˘ 826 2,065 4,130 8,261 $0.00
Iran 3.87˘ 52 129 258 516 $0.00
Iran - Cellular 5.37˘ 37 93 186 372 $0.00
Iran - Tehran 3.22˘ 62 155 310 620 $0.00
Iraq 1.61˘ 124 310 620 1,240 $0.00
Iraq - Baghdad 5.00˘ 40 100 200 400 $0.00
Iraq - Cellular 8.76˘ 23 57 114 228 $0.00
Ireland 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Ireland - Cellular 8.80˘ 23 57 114 227 $0.00
Israel 0.24˘ 826 2,065 4,130 8,261 $0.00
Israel - Cellular 3.02˘ 66 165 330 661 $0.00
Israel - Tel Aviv 8.80˘ 23 57 114 227 $0.00
Italy 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Italy - Cellular 5.37˘ 37 93 186 372 $0.00
Ivory Coast 13.72˘ 15 36 73 146 $0.00
Ivory Coast - Abidjan 13.72˘ 15 36 73 146 $0.00
Ivory Coast - Cellular 13.72˘ 15 36 73 146 $0.00
Jamaica 3.45˘ 58 145 289 578 $0.00
Jamaica - Cellular 12.29˘ 16 41 81 163 $0.00
Jamaica - Cellular (Digicell) 12.29˘ 16 41 81 163 $0.00
Japan 0.32˘ 620 1,550 3,101 6,202 $0.00
Japan - Tokyo 0.32˘ 620 1,550 3,101 6,202 $0.00
Jordan 4.40˘ 45 114 227 454 $0.00
Jordan - Amman 4.40˘ 45 114 227 454 $0.00
Jordan - Cellular 5.69˘ 35 88 176 351 $0.00
Kazakhstan 1.93˘ 103 258 516 1,033 $0.00
Kazakhstan - Almaty 1.93˘ 103 258 516 1,033 $0.00
Kazakhstan - Cellular 3.22˘ 62 155 310 620 $0.00
Kenya 3.02˘ 66 165 330 661 $0.00
Kenya - Nairobi 3.02˘ 66 165 330 661 $0.00
Kiribati 24.20˘ 8 21 41 83 $0.00
Korea - North 48.41˘ 4 10 21 41 $0.00
Korea - South 0.24˘ 826 2,065 4,130 8,261 $0.00
Korea - South - Cellular 2.32˘ 86 215 430 861 $0.00
Kuwait - Cellular 4.03˘ 50 124 248 496 $0.00
Kyrgystan - Cellular 4.03˘ 50 124 248 496 $0.00
Kyrgyzstan 4.03˘ 50 124 248 496 $0.00
Laos 1.93˘ 103 258 516 1,033 $0.00
Latvia 75.00˘ 3 4 13 27 $0.00
Latvia - Cellular 75.00˘ 3 4 13 27 $0.00
Lebanon 3.87˘ 52 129 258 516 $0.00
Lebanon - Cellular 10.76˘ 19 46 93 186 $0.00
Lesotho 10.76˘ 19 46 93 186 $0.00
Liberia 13.45˘ 15 37 74 149 $0.00
Liberia - Cellular 8.06˘ 25 62 124 248 $0.00
Libya 15.13˘ 13 33 66 132 $0.00
Libya - Cellular 17.29˘ 12 29 58 116 $0.00
Liechtenstein 1.38˘ 145 362 723 1,446 $0.00
Liechtenstein - Cellular 10.76˘ 19 46 93 186 $0.00
Lithuania 0.96˘ 207 516 1,033 2,065 $0.00
Lithuania - Cellular 5.37˘ 37 93 186 372 $0.00
Luxembourg 0.24˘ 826 2,065 4,130 8,261 $0.00
Luxembourg - Cellular 7.74˘ 26 65 129 258 $0.00
Macau 0.48˘ 413 1,033 2,065 4,130 $0.00
Macau - Cellular 0.48˘ 413 1,033 2,065 4,130 $0.00
Macedonia 5.69˘ 35 88 176 351 $0.00
Macedonia - Cellular 18.48˘ 11 27 54 108 $0.00
Madagascar 11.52˘ 17 43 87 174 $0.00
Madagascar - Cellular 15.13˘ 13 33 66 132 $0.00
Malawi 3.22˘ 62 155 310 620 $0.00
Malawi - Cellular 4.06˘ 49 123 246 492 $0.00
Malaysia 0.24˘ 826 2,065 4,130 8,261 $0.00
Malaysia - Cellular 0.48˘ 413 1,033 2,065 4,130 $0.00
Malaysia - Kuala Lumpur 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Maldives 15.13˘ 13 33 66 132 $0.00
Mali Republic 8.80˘ 23 57 114 227 $0.00
Mali Republic - Cellular 13.64˘ 15 37 73 147 $0.00
Malta 2.42˘ 83 207 413 826 $0.00
Malta - Cellular 10.76˘ 19 46 93 186 $0.00
Marshall Islands 10.75˘ 19 46 93 186 $0.00
Martinique - FR. Antilles 2.42˘ 83 207 413 826 $0.00
Mauritania 10.76˘ 19 46 93 186 $0.00
Mauritius 3.02˘ 66 165 330 661 $0.00
Mayotte Island 8.42˘ 24 59 119 237 $0.00
Mexico 2.93˘ 68 170 341 682 $0.00
Mexico - Cellular 5.51˘ 36 91 181 362 $0.00
Mexico - Guadalajara 0.09˘ 2,065 5,163 10,326 20,652 $0.00
Mexico - Mexico City 0.32˘ 620 1,550 3,101 6,202 $0.00
Mexico - Monterrey 0.32˘ 620 1,550 3,101 6,202 $0.00
Mexico - Puebla 0.09˘ 2,065 5,163 10,326 20,652 $0.00
Micronesia 9.68˘ 21 52 103 207 $0.00
Moldova 6.45˘ 31 77 155 310 $0.00
Moldova - Cellular 8.80˘ 23 57 114 227 $0.00
Monaco 0.24˘ 826 2,065 4,130 8,261 $0.00
Monaco - Cellular 13.61˘ 15 37 73 147 $0.00
Mongolia 3.22˘ 62 155 310 620 $0.00
Mongolia - Cellular 4.40˘ 45 114 227 454 $0.00
Montserrat 4.84˘ 41 103 207 413 $0.00
Morocco 0.96˘ 207 516 1,033 2,065 $0.00
Morocco - Casablanca 0.96˘ 207 516 1,033 2,065 $0.00
Morocco - Cellular 38.36˘ 5 13 26 52 $0.00
Mozambique 4.40˘ 45 114 227 454 $0.00
Myanmar (Burma) 12.10˘ 17 41 83 165 $0.00
Namibia 3.58˘ 56 139 279 558 $0.00
Namibia - Cellular 10.76˘ 19 46 93 186 $0.00
Nauru 48.41˘ 4 10 21 41 $0.00
Nepal 5.37˘ 37 93 186 372 $0.00
Nepal - Cellular 5.37˘ 37 93 186 372 $0.00
Nepal - Katmandu 5.37˘ 37 93 186 372 $0.00
Netherlands 0.24˘ 826 2,065 4,130 8,261 $0.00
Netherlands - Antilles 5.37˘ 37 93 186 372 $0.00
Netherlands - Cellular 4.40˘ 45 114 227 454 $0.00
New Zealand 0.24˘ 826 2,065 4,130 8,261 $0.00
New Zealand - Cellular 7.79˘ 26 64 128 257 $0.00
Nicaragua 5.37˘ 37 93 186 372 $0.00
Nicaragua - Cellular 14.52˘ 14 34 69 138 $0.00
Niger 6.45˘ 31 77 155 310 $0.00
Niger - Cellular 18.11˘ 11 28 55 110 $0.00
Nigeria 3.58˘ 56 139 279 558 $0.00
Nigeria - Cellular 3.38˘ 59 148 295 590 $0.00
Nigeria - Lagos 3.58˘ 56 139 279 558 $0.00
Niue Island 48.41˘ 4 10 21 41 $0.00
Norway 0.24˘ 826 2,065 4,130 8,261 $0.00
Norway - Cellular 5.37˘ 37 93 186 372 $0.00
Oman 6.91˘ 29 72 145 289 $0.00
Oman - Cellular 10.76˘ 19 46 93 186 $0.00
Pakistan 2.15˘ 93 232 465 929 $0.00
Pakistan - Islamabad 2.15˘ 93 232 465 929 $0.00
Pakistan - Karachi 2.15˘ 93 232 465 929 $0.00
Pakistan - Lahore 2.15˘ 93 232 465 929 $0.00
Palau 21.30˘ 9 23 47 94 $0.00
Palestine 9.68˘ 21 52 103 207 $0.00
Palestine - Cellular 9.68˘ 21 52 103 207 $0.00
Panama 0.64˘ 310 775 1,550 3,101 $0.00
Panama - Cellular 5.37˘ 37 93 186 372 $0.00
Panama - Cellular (Digicel) 5.37˘ 37 93 186 372 $0.00
Panama - Cellular (Telefonica) 5.37˘ 37 93 186 372 $0.00
Panama - Panama City 0.48˘ 413 1,033 2,065 4,130 $0.00
Papua New Guinea 33.89˘ 6 15 30 59 $0.00
Paraguay 1.61˘ 124 310 620 1,240 $0.00
Paraguay - Asuncion 0.96˘ 207 516 1,033 2,065 $0.00
Paraguay - Cellular 3.22˘ 62 155 310 620 $0.00
Peru 0.38˘ 516 1,291 2,582 5,163 $0.00
Peru - Cellular 5.69˘ 35 88 176 351 $0.00
Peru - Lima 0.24˘ 826 2,065 4,130 8,261 $0.00
Philippines 5.09˘ 39 98 196 392 $0.00
Philippines - Cellular 5.69˘ 35 88 176 351 $0.00
Philippines - Manila 5.09˘ 39 98 196 392 $0.00
Poland 0.24˘ 826 2,065 4,130 8,261 $0.00
Poland - Cellular 3.72˘ 54 134 268 537 $0.00
Poland - Warsaw 0.12˘ 1,553 3,882 7,764 15,528 $0.00
Portugal 0.12˘ 1,553 3,882 7,764 15,528 $0.00
