Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Fastphonecard brings you the best cards available in the market, try us out and we will prove it! Since we deal with major calling card distributors in the industry we are able to negotiate the best rates and pass them on to you, our most valued customer. We strive for excellence, if for some reason you are not satisfied with your COMET card, dont hesitate to email us with your complaint at info@sellcardsonline.com.

Comet (800 & GA Local Access) Phone Card Details
New Phone Card
Comet (800 & GA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.25
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Cambodia 67 min. Brunei 92 min.
  • Mongolia 33 min. China 625 min.
  • Thailand 542 min. Cell 542 min.
  • Laos 96 min. Vietnam 71 min.
  • Iraq 83 min. Baghdad 188 min.
  • Afghanistan 17 min. USA 542 min.
  • Bangladesh 104 min. Cell 104 min.
  • France 542 min. Germany 542 min.
  • Ghana 96 min. Hungary 417 min.
  • Japan 250 min. Jordan 208 min.
  • Kuwait 50 min. Kyrgyzstan 50 min.
  • Lebanon 46 min. Norway 542 min.
  • Pakistan 25 min. Cell 25 min.
  • Singapore 542 min. UK 542 min.
  • Turkey 208 min. Yemen 29 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Comet (800 & GA Local Access) Calling Card Terms

 



Comet (800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 29.41˘ 17 34 68 $0.00
Alaska 0.92˘ 542 1,084 2,168 $0.00
Australia 0.92˘ 542 1,084 2,168 $0.00
Australia - Cellular 10.87˘ 46 92 184 $0.00
Australia - Melbourne 0.92˘ 542 1,084 2,168 $0.00
Australia - Perth 0.92˘ 542 1,084 2,168 $0.00
Australia - Sydney 0.92˘ 542 1,084 2,168 $0.00
Austria 0.92˘ 542 1,084 2,168 $0.00
Austria - Vienna 0.92˘ 542 1,084 2,168 $0.00
Azerbaijan 11.90˘ 42 84 168 $0.00
Bahrain 6.67˘ 75 150 300 $0.00
Bangladesh 4.81˘ 104 208 416 $0.00
Bangladesh - Cellular 4.81˘ 104 208 416 $0.00
Bangladesh - Chittagong 4.27˘ 117 234 468 $0.00
Bangladesh - Dhaka 4.27˘ 117 234 468 $0.00
Bangladesh - Sylhet 4.81˘ 104 208 416 $0.00
Bhutan 20.00˘ 25 50 100 $0.00
Brunei 5.43˘ 92 184 368 $0.00
Cambodia 7.46˘ 67 134 268 $0.00
Cambodia - Phnom Penh 7.46˘ 67 134 268 $0.00
China 0.80˘ 625 1,250 2,500 $0.00
China - Beijing 0.80˘ 625 1,250 2,500 $0.00
China - Canton 0.80˘ 625 1,250 2,500 $0.00
China - Cellular 0.80˘ 625 1,250 2,500 $0.00
China - Shanghai 0.80˘ 625 1,250 2,500 $0.00
China - Shenyang 0.80˘ 625 1,250 2,500 $0.00
China - TianJin 0.80˘ 625 1,250 2,500 $0.00
Egypt 11.90˘ 42 84 168 $0.00
Egypt - Cairo 11.90˘ 42 84 168 $0.00
Egypt - Cellular 10.00˘ 50 100 200 $0.00
France 0.92˘ 542 1,084 2,168 $0.00
Germany 0.92˘ 542 1,084 2,168 $0.00
Ghana 14.28˘ 96 192 384 $0.00
Ghana - Accra 14.28˘ 96 192 384 $0.00
Ghana - Cellular 14.28˘ 27 54 108 $0.00
Hawaii 0.92˘ 542 1,084 2,168 $0.00
Hong Kong 0.92˘ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.92˘ 542 1,084 2,168 $0.00
Hungary 1.20˘ 417 834 1,668 $0.00
Hungary - Budapest 1.20˘ 417 834 1,668 $0.00
India 5.75˘ 87 174 348 $0.00
India - Ahmedabad 5.75˘ 87 174 348 $0.00
India - Andrah Pradesh 5.75˘ 87 174 348 $0.00
India - Bangalore 5.75˘ 87 174 348 $0.00
India - Bombay 5.75˘ 87 174 348 $0.00
India - Calcutta 5.75˘ 87 174 348 $0.00
India - Gujarat 5.75˘ 87 174 348 $0.00
India - Hydrabad 5.75˘ 87 174 348 $0.00
India - Kerala 5.75˘ 87 174 348 $0.00
India - Madras 5.75˘ 87 174 348 $0.00
India - New Dehli 5.75˘ 87 174 348 $0.00
India - Pune 5.75˘ 87 174 348 $0.00
India - Punjab 5.75˘ 87 174 348 $0.00
Indonesia 6.67˘ 75 150 300 $0.00
Indonesia - Bangdung 4.81˘ 104 208 416 $0.00
Indonesia - Cellular 11.90˘ 42 84 168 $0.00
Indonesia - Denpasar 4.81˘ 104 208 416 $0.00
Indonesia - Jakarta 2.66˘ 188 376 752 $0.00
Indonesia - Surabaya 2.66˘ 188 376 752 $0.00
Iran 10.00˘ 50 100 200 $0.00
Iran - Tehran 10.00˘ 50 100 200 $0.00
Iraq 6.02˘ 83 166 332 $0.00
Iraq - Baghdad 2.66˘ 188 376 752 $0.00
Iraq - Cellular 13.16˘ 38 76 152 $0.00
Japan 2.00˘ 250 500 1,000 $0.00
Japan - Osaka 2.00˘ 250 500 1,000 $0.00
Japan - Tokyo 2.00˘ 250 500 1,000 $0.00
Jordan 2.40˘ 208 416 832 $0.00
Jordan - Amman 2.40˘ 208 416 832 $0.00
Kazakhstan 6.67˘ 75 150 300 $0.00
Kuwait 10.00˘ 50 100 200 $0.00
Kyrgyzstan 10.00˘ 50 100 200 $0.00
Laos 5.21˘ 96 192 384 $0.00
Lebanon 10.87˘ 46 92 184 $0.00
Malaysia 1.20˘ 417 834 1,668 $0.00
Malaysia - Cellular 2.99˘ 167 334 668 $0.00
Malaysia - Kuala Lumpur 1.20˘ 417 834 1,668 $0.00
Mongolia 15.15˘ 33 66 132 $0.00
Mongolia - Cellular 15.15˘ 33 66 132 $0.00
Nepal 17.24˘ 29 58 116 $0.00
Nepal - Cellular 23.81˘ 21 42 84 $0.00
Nepal - Katmandu 17.24˘ 29 58 116 $0.00
Norway 0.92˘ 542 1,084 2,168 $0.00
Norway - Oslo 0.92˘ 542 1,084 2,168 $0.00
Oman 20.00˘ 25 50 100 $0.00
Pakistan 20.00˘ 25 50 100 $0.00
Pakistan - Cellular 20.00˘ 25 50 100 $0.00
Pakistan - Islamabad 20.00˘ 25 50 100 $0.00
Pakistan - Karachi 20.00˘ 25 50 100 $0.00
Pakistan - Lahore 20.00˘ 25 50 100 $0.00
Philippines 13.16˘ 38 76 152 $0.00
Philippines - Cellular 15.15˘ 33 66 132 $0.00
Philippines - Manila 13.16˘ 38 76 152 $0.00
Saudi Arabia 10.87˘ 46 92 184 $0.00
Saudi Arabia - Dhahran 10.87˘ 46 92 184 $0.00
Saudi Arabia - Jeddah 10.87˘ 46 92 184 $0.00
Saudi Arabia - Riyadh 2.99˘ 167 334 668 $0.00
Singapore 0.92˘ 542 1,084 2,168 $0.00
Sri Lanka 10.87˘ 46 92 184 $0.00
Sri Lanka - Cellular 11.90˘ 42 84 168 $0.00
Sri Lanka - Colombo 10.87˘ 46 92 184 $0.00
Taiwan 1.20˘ 417 834 1,668 $0.00
Taiwan - Cellular 7.94˘ 63 126 252 $0.00
Taiwan - Taipei 1.20˘ 417 834 1,668 $0.00
Tajikistan 7.94˘ 63 126 252 $0.00
Thailand 0.92˘ 542 1,084 2,168 $0.00
Thailand - Bangkok 0.92˘ 542 1,084 2,168 $0.00
Thailand - Cellular 0.92˘ 542 1,084 2,168 $0.00
Turkey 2.40˘ 208 416 832 $0.00
Turkey - Ankara 1.71˘ 292 584 1,168 $0.00
Turkey - Istanbul 1.71˘ 292 584 1,168 $0.00
United Arab Emirates 20.00˘ 25 50 100 $0.00
United Kingdom 0.92˘ 542 1,084 2,168 $0.00
United States 0.92˘ 542 1,084 2,168 $0.00
Vietnam 7.04˘ 71 142 284 $0.00
Vietnam - Cellular 7.04˘ 71 142 284 $0.00
Vietnam - Ho Chi Minh 5.21˘ 96 192 384 $0.00
Yemen 17.24˘ 29 58 116 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by FAST PHONE CARD, Prepaid Phone Cards Distributor.