Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Fastphonecard brings you the best cards available in the market, try us out and we will prove it! Since we deal with major calling card distributors in the industry we are able to negotiate the best rates and pass them on to you, our most valued customer. We strive for excellence, if for some reason you are not satisfied with your PIRATES card, dont hesitate to email us with your complaint at info@sellcardsonline.com.

Pirates (800 & Local Access) Phone Card Details
Pirates (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Argentina 988 min. Cell 132 min.
  • Bolivia 82 min. La Paz 132 min.
  • Brazil 461 min. Sao Paulo 823 min.
  • Chile 659 min. Colombia 198 min.
  • Dominican 214 min. Cell 56 min.
  • Hungary 659 min. Mexico 69 min.
  • Panama 527 min. Pan. City 988 min.
  • Venezuela 428 min. Cell 36 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Pirates (800 & Local Access) Calling Card Terms

 



Pirates (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.67˘ 22 44 88 $0.00
Alaska 0.68˘ 735 1,470 2,940 $0.00
Albania 4.53˘ 110 221 441 $0.00
Albania - Cellular 28.01˘ 18 36 71 $0.00
Albania - Tirana 1.36˘ 368 735 1,470 $0.00
Algeria 9.15˘ 55 109 218 $0.00
Algeria - Cellular 15.36˘ 33 65 130 $0.00
American Samoa 6.80˘ 74 147 294 $0.00
American Samoa - Cellular 6.80˘ 74 147 294 $0.00
Andorra 2.72˘ 184 368 735 $0.00
Andorra - Cellular 28.01˘ 18 36 71 $0.00
Angola 13.60˘ 37 74 147 $0.00
Angola - Cellular 17.00˘ 29 59 118 $0.00
Anguilla 10.58˘ 47 95 189 $0.00
Anguilla - Cellular 19.84˘ 25 50 101 $0.00
Antarctica - Casey 158.73˘ 3 6 13 $0.00
Antarctica - Christmas Island 158.73˘ 3 6 13 $0.00
Antigua & Barbuba 9.71˘ 51 103 206 $0.00
Antigua - Cellular 9.71˘ 51 103 206 $0.00
Argentina 0.45˘ 1,103 2,205 4,410 $0.00
Argentina - Buenos Aires 0.22˘ 2,205 4,410 8,820 $0.00
Argentina - Cardoba 0.45˘ 1,103 2,205 4,410 $0.00
Argentina - Cellular 3.40˘ 147 294 588 $0.00
Argentina - Mar Del Plata 0.45˘ 1,103 2,205 4,410 $0.00
Argentina - Mendoza 0.45˘ 1,103 2,205 4,410 $0.00
Armenia 5.95˘ 84 168 336 $0.00
Armenia - Cellular 15.36˘ 33 65 130 $0.00
Armenia - Yerevan 3.03˘ 165 330 659 $0.00
Aruba 5.95˘ 84 168 336 $0.00
Aruba - Cellular 15.36˘ 33 65 130 $0.00
Ascension Island 158.73˘ 3 6 13 $0.00
Australia 0.45˘ 1,103 2,205 4,410 $0.00
Australia - Cellular 9.15˘ 55 109 218 $0.00
Australia - Melbourne 0.45˘ 1,103 2,205 4,410 $0.00
Australia - Sydney 0.45˘ 1,103 2,205 4,410 $0.00
Austria 0.45˘ 1,103 2,205 4,410 $0.00
Austria - Cellular 15.36˘ 33 65 130 $0.00
Austria - Vienna 0.45˘ 1,103 2,205 4,410 $0.00
Azerbaijan 9.15˘ 55 109 218 $0.00
Azerbaijan - Baku 5.47˘ 91 183 365 $0.00
Azerbaijan - Cellular 11.33˘ 44 88 176 $0.00
Bahamas 1.36˘ 368 735 1,470 $0.00
Bahamas - Cellular 1.36˘ 368 735 1,470 $0.00
Bahrain 5.06˘ 99 197 395 $0.00
Bahrain - Cellular 5.06˘ 99 197 395 $0.00
Bangladesh 3.03˘ 165 330 659 $0.00
Bangladesh - Cellular 3.03˘ 165 330 659 $0.00
Bangladesh - Chittagong 1.70˘ 294 588 1,176 $0.00
Bangladesh - Dhaka 1.70˘ 294 588 1,176 $0.00
Bangladesh - Sylhet 1.70˘ 294 588 1,176 $0.00
Barbados 4.85˘ 103 206 412 $0.00
Barbados - Cellular 19.84˘ 25 50 101 $0.00
Belarus 19.84˘ 25 50 101 $0.00
Belarus - Cellular 28.01˘ 18 36 71 $0.00
Belarus - Minsk 19.84˘ 25 50 101 $0.00
Belgium 0.45˘ 1,103 2,205 4,410 $0.00
Belgium - Cellular 19.84˘ 25 50 101 $0.00
Belize 19.84˘ 25 50 101 $0.00
Belize - Cellular 22.67˘ 22 44 88 $0.00
Benin 22.67˘ 22 44 88 $0.00
Benin - Cellular 22.67˘ 22 44 88 $0.00
Bermuda 2.72˘ 184 368 735 $0.00
Bermuda - Cellular 2.72˘ 184 368 735 $0.00
Bhutan 22.67˘ 22 44 88 $0.00
Bhutan - Cellular 22.67˘ 22 44 88 $0.00
Bolivia 6.52˘ 77 153 307 $0.00
Bolivia - Cellular 11.33˘ 44 88 176 $0.00
Bolivia - Cochabamba 4.75˘ 105 210 420 $0.00
Bolivia - La Paz 3.40˘ 147 294 588 $0.00
Bolivia - Santa Cruz 4.75˘ 105 210 420 $0.00
Bosnia & Herzegovina 13.60˘ 37 74 147 $0.00
Bosnia & Herzegovina - Cellular 39.68˘ 13 25 50 $0.00
Botswana 5.47˘ 91 183 365 $0.00
Botswana - Cellular 17.00˘ 29 59 118 $0.00
Brazil 0.97˘ 515 1,029 2,058 $0.00
Brazil - Belo Horizante 0.54˘ 919 1,838 3,675 $0.00
Brazil - Brasilia 0.54˘ 919 1,838 3,675 $0.00
Brazil - Cellular 11.33˘ 44 88 176 $0.00
Brazil - Rio De Janeiro 0.54˘ 919 1,838 3,675 $0.00
Brazil - Sao Paulo 0.54˘ 919 1,838 3,675 $0.00
British Virgin Island 10.58˘ 47 95 189 $0.00
British Virgin Island - Cellular 28.01˘ 18 36 71 $0.00
Brunei 2.26˘ 221 441 882 $0.00
Brunei - Cellular 2.26˘ 221 441 882 $0.00
Bulgaria 1.04˘ 478 956 1,911 $0.00
Bulgaria - Cellular 31.74˘ 16 32 63 $0.00
Bulgaria - Sofia 1.04˘ 478 956 1,911 $0.00
Burkina Faso 12.53˘ 40 80 160 $0.00
Burkina Faso - Cellular 17.00˘ 29 59 118 $0.00
Burundi 8.07˘ 62 124 248 $0.00
Burundi - Cellular 9.15˘ 55 109 218 $0.00
Cambodia 5.95˘ 84 168 336 $0.00
Cambodia - Cellular 5.95˘ 84 168 336 $0.00
Cambodia - Phnom Penh 5.95˘ 84 168 336 $0.00
Cameroon 13.60˘ 37 74 147 $0.00
Cameroon - Cellular 28.01˘ 18 36 71 $0.00
Cameroon - Douala 13.60˘ 37 74 147 $0.00
Canada 0.45˘ 1,103 2,205 4,410 $0.00
Canada - Cellular 0.45˘ 1,103 2,205 4,410 $0.00
Cape Verde Islands 28.01˘ 18 36 71 $0.00
Cape Verde Islands - Cellular 47.61˘ 11 21 42 $0.00
Cayman Island 5.06˘ 99 197 395 $0.00
Cayman Islands - Cellular 19.84˘ 25 50 101 $0.00
Central African Republic 47.61˘ 11 21 42 $0.00
Chad 11.33˘ 44 88 176 $0.00
Chad - Cellular 11.33˘ 44 88 176 $0.00
Chile 0.68˘ 735 1,470 2,940 $0.00
Chile - Cellular 10.58˘ 47 95 189 $0.00
China 0.45˘ 1,103 2,205 4,410 $0.00
China - Beijing 0.45˘ 1,103 2,205 4,410 $0.00
China - Canton 0.45˘ 1,103 2,205 4,410 $0.00
China - Cellular 0.45˘ 1,103 2,205 4,410 $0.00
China - Shanghai 0.45˘ 1,103 2,205 4,410 $0.00
China - Shenyang 0.45˘ 1,103 2,205 4,410 $0.00
China - TianJin 0.45˘ 1,103 2,205 4,410 $0.00
Colombia 2.26˘ 221 441 882 $0.00
Colombia - Barranquilla 0.54˘ 919 1,838 3,675 $0.00
Colombia - Bogota 0.54˘ 919 1,838 3,675 $0.00
Colombia - Cali 0.54˘ 919 1,838 3,675 $0.00
Colombia - Cellular 5.95˘ 84 168 336 $0.00
Colombia - Medellin 1.13˘ 441 882 1,764 $0.00
Comoros Island 31.74˘ 16 32 63 $0.00
Congo 11.33˘ 44 88 176 $0.00
Congo - Cellular 11.33˘ 44 88 176 $0.00
Cook Island 158.73˘ 3 6 13 $0.00
Cook Island - Cellular 158.73˘ 3 6 13 $0.00
Costa Rica 3.40˘ 147 294 588 $0.00
Costa Rica - Cellular 4.14˘ 121 242 483 $0.00
Croatia 1.51˘ 331 662 1,323 $0.00
Croatia - Cellular 19.84˘ 25 50 101 $0.00
Cuba 158.73˘ 3 6 13 $0.00
Cuba - Cellular 158.73˘ 3 6 13 $0.00
Cyprus 0.68˘ 735 1,470 2,940 $0.00
Cyprus - Cellular 3.03˘ 165 330 659 $0.00
Czech Republic 0.68˘ 735 1,470 2,940 $0.00
Czech Republic - Cellular 28.01˘ 18 36 71 $0.00
Czech Republic - Praque 0.68˘ 735 1,470 2,940 $0.00
Denmark 0.45˘ 1,103 2,205 4,410 $0.00
Denmark - Cellular 17.00˘ 29 59 118 $0.00
Diego Garcia 158.73˘ 3 6 13 $0.00
Diego Garcia - Cellular 158.73˘ 3 6 13 $0.00
Djibouti 34.01˘ 15 29 59 $0.00
Dominica 5.06˘ 99 197 395 $0.00
Dominica - Cellular 18.31˘ 27 55 109 $0.00
Dominican Republic 2.09˘ 238 477 953 $0.00
Dominican Republic - Cellular 8.07˘ 62 124 248 $0.00
Ecuador 8.07˘ 62 124 248 $0.00
Ecuador - Cellular 17.00˘ 29 59 118 $0.00
Ecuador - Cuenca 6.80˘ 74 147 294 $0.00
Ecuador - Guayaquil 8.07˘ 62 124 248 $0.00
Ecuador - Quito 8.07˘ 62 124 248 $0.00
Egypt 6.80˘ 74 147 294 $0.00
Egypt - Cairo 6.80˘ 74 147 294 $0.00
Egypt - Cellular 5.47˘ 91 183 365 $0.00
El Salvador 8.81˘ 57 113 227 $0.00
El Salvador - Cellular 20.61˘ 24 49 97 $0.00
Equatorial Guinea 28.01˘ 18 36 71 $0.00
Eritrea 31.74˘ 16 32 63 $0.00
Eritrea - Cellular 30.92˘ 16 32 65 $0.00
Estonia 1.04˘ 478 956 1,911 $0.00
Estonia - Cellular 22.67˘ 22 44 88 $0.00
Ethiopia 22.67˘ 22 44 88 $0.00
Ethiopia - Adis Ababa 19.84˘ 25 50 101 $0.00
Ethiopia - Cellular 22.67˘ 22 44 88 $0.00
Faeroe Island 22.67˘ 22 44 88 $0.00
Falkland Island 158.73˘ 3 6 13 $0.00
Fiji Islands 34.01˘ 15 29 59 $0.00
Fiji Islands - Cellular 34.01˘ 15 29 59 $0.00
Finland 1.23˘ 404 809 1,617 $0.00
Finland - Cellular 11.33˘ 44 88 176 $0.00
France 0.45˘ 1,103 2,205 4,410 $0.00
France - Cellular 11.33˘ 44 88 176 $0.00
French - Antilles 5.47˘ 91 183 365 $0.00
French - Antilles - Cellular 31.74˘ 16 32 63 $0.00
French - Guiana 9.15˘ 55 109 218 $0.00
French - Guiana - Cellular 28.01˘ 18 36 71 $0.00
French - Polynesia 22.67˘ 22 44 88 $0.00
Gabon 5.47˘ 91 183 365 $0.00
Gabon - Cellular 24.29˘ 21 41 82 $0.00
Gambia 47.61˘ 11 21 42 $0.00
Gambia - Cellular 47.61˘ 11 21 42 $0.00
Georgia 2.26˘ 221 441 882 $0.00
Georgia - Cellular 10.58˘ 47 95 189 $0.00
Georgia - Tbilisi 2.26˘ 221 441 882 $0.00
Germany 0.45˘ 1,103 2,205 4,410 $0.00
Germany - Cellular 17.00˘ 29 59 118 $0.00
Ghana 14.28˘ 158 315 630 $0.00
Ghana - Accra 14.28˘ 158 315 630 $0.00
Ghana - Cellular 14.28˘ 40 80 160 $0.00
Gibraltar 2.72˘ 184 368 735 $0.00
Greece 0.54˘ 919 1,838 3,675 $0.00
Greece - Athens 0.54˘ 919 1,838 3,675 $0.00
Greece - Cellular 15.36˘ 33 65 130 $0.00
Greenland 158.73˘ 3 6 13 $0.00
Greenland - Cellular 158.73˘ 3 6 13 $0.00
Grenada 9.15˘ 55 109 218 $0.00
Grenada - Cellular 19.84˘ 25 50 101 $0.00
Guadeloupe 3.40˘ 147 294 588 $0.00
Guadeloupe - Cellular 34.01˘ 15 29 59 $0.00
Guam 9.07˘ 55 110 221 $0.00
Guatemala 5.47˘ 91 183 365 $0.00
Guatemala - Cellular 10.82˘ 46 92 185 $0.00
Guinea 22.67˘ 22 44 88 $0.00
Guinea - Bissau 158.73˘ 3 6 13 $0.00
Guinea - Cellular 22.67˘ 22 44 88 $0.00
Guinea Bissau - Cellular 158.73˘ 3 6 13 $0.00
Guyana 28.01˘ 18 36 71 $0.00
Guyana - Cellular 28.01˘ 18 36 71 $0.00
Haiti - Cellular 20.61˘ 24 49 97 $0.00
Hawaii 0.68˘ 735 1,470 2,940 $0.00
Honduras 7.55˘ 66 132 265 $0.00
Honduras - Cellular 17.00˘ 29 59 118 $0.00
Hong Kong 0.45˘ 1,103 2,205 4,410 $0.00
Hong Kong - Cellular 0.45˘ 1,103 2,205 4,410 $0.00
Hungary 0.68˘ 735 1,470 2,940 $0.00
Hungary - Budapest 0.68˘ 735 1,470 2,940 $0.00
Hungary - Cellular 17.00˘ 29 59 118 $0.00
Iceland 1.36˘ 368 735 1,470 $0.00
Iceland - Cellular 17.00˘ 29 59 118 $0.00
India 3.90˘ 128 256 512 $0.00
India - Ahmedabad 3.90˘ 128 256 512 $0.00
India - Andrah Pradesh 3.90˘ 128 256 512 $0.00
India - Bangalore 3.90˘ 128 256 512 $0.00
India - Bombay 3.90˘ 128 256 512 $0.00
India - Calcutta 3.90˘ 128 256 512 $0.00
India - Cellular 3.90˘ 128 256 512 $0.00
India - Gujarat 3.90˘ 128 256 512 $0.00
India - Hydrabad 3.90˘ 128 256 512 $0.00
India - Kerala 3.90˘ 128 256 512 $0.00
India - Madras 3.90˘ 128 256 512 $0.00
India - New Dehli 3.90˘ 128 256 512 $0.00
India - Pune 3.90˘ 128 256 512 $0.00
India - Punjab 3.90˘ 128 256 512 $0.00
Indonesia 3.90˘ 128 256 512 $0.00
Indonesia - Bangdung 1.81˘ 275 550 1,100 $0.00
Indonesia - Cellular 6.80˘ 74 147 294 $0.00
Indonesia - Denpasar 2.48˘ 202 403 806 $0.00
Indonesia - Jakarta 0.90˘ 551 1,103 2,205 $0.00
Indonesia - Surabaya 0.90˘ 551 1,103 2,205 $0.00
Iran 8.50˘ 59 118 235 $0.00
Iran - Cellular 8.50˘ 59 118 235 $0.00
Iran - Tehran 8.50˘ 59 118 235 $0.00
Iraq 3.03˘ 165 330 659 $0.00
Iraq - Baghdad 2.26˘ 221 441 882 $0.00
Iraq - Cellular 12.53˘ 40 80 160 $0.00
Ireland 0.45˘ 1,103 2,205 4,410 $0.00
Ireland - Cellular 17.00˘ 29 59 118 $0.00
Ireland - Dublin 0.45˘ 1,103 2,205 4,410 $0.00
Israel 0.45˘ 1,103 2,205 4,410 $0.00
Israel - Cellular 6.80˘ 74 147 294 $0.00
Italy 0.45˘ 1,103 2,205 4,410 $0.00
Italy - Cellular 15.36˘ 33 65 130 $0.00
Italy - Dublin 0.45˘ 1,103 2,205 4,410 $0.00
Italy - Rome 0.45˘ 1,103 2,205 4,410 $0.00
Ivory Coast 22.67˘ 22 44 88 $0.00
Ivory Coast - Cellular 39.68˘ 13 25 50 $0.00
Jamaica 5.47˘ 91 183 365 $0.00
Jamaica - Cellular 19.84˘ 25 50 101 $0.00
Japan 0.68˘ 735 1,470 2,940 $0.00
Japan - Cellular 12.53˘ 40 80 160 $0.00
Japan - Osaka 0.68˘ 735 1,470 2,940 $0.00
Japan - Tokyo 0.68˘ 735 1,470 2,940 $0.00
Jordan 0.97˘ 515 1,029 2,058 $0.00
Jordan - Amman 0.97˘ 515 1,029 2,058 $0.00
Jordan - Cellular 6.18˘ 81 162 323 $0.00
Kazakhstan 6.18˘ 81 162 323 $0.00
Kazakhstan - Cellular 10.58˘ 47 95 189 $0.00
Kenya 7.55˘ 66 132 265 $0.00
Kenya - Cellular 11.33˘ 44 88 176 $0.00
Kenya - Nairobi 1.60˘ 312 624 1,247 $0.00
Kiribati 238.09˘ 2 4 8 $0.00
Kiribati - Cellular 238.09˘ 2 4 8 $0.00
Korea - South 0.45˘ 1,103 2,205 4,410 $0.00
Korea - South - Cellular 1.60˘ 312 624 1,247 $0.00
Korea - South - Seoul 0.45˘ 1,103 2,205 4,410 $0.00
Kuwait 9.15˘ 55 109 218 $0.00
Kuwait - Cellular 9.15˘ 55 109 218 $0.00
Kyrgystan - Cellular 9.15˘ 55 109 218 $0.00
Kyrgyzstan 9.15˘ 55 109 218 $0.00
Laos 3.90˘ 128 256 512 $0.00
Laos - Cellular 3.90˘ 128 256 512 $0.00
Latvia 1.94˘ 257 515 1,029 $0.00
Latvia - Cellular 13.60˘ 37 74 147 $0.00
Lebanon 8.50˘ 59 118 235 $0.00
Lebanon - Cellular 19.84˘ 25 50 101 $0.00
Lesotho 28.01˘ 18 36 71 $0.00
Lesotho - Cellular 28.01˘ 18 36 71 $0.00
Liberia 19.84˘ 25 50 101 $0.00
Liberia - Cellular 19.84˘ 25 50 101 $0.00
Libya 34.01˘ 15 29 59 $0.00
Libya - Cellular 34.01˘ 15 29 59 $0.00
Liechtenstein 3.90˘ 128 256 512 $0.00
Liechtenstein - Cellular 119.04˘ 4 8 17 $0.00
Lithuania 2.72˘ 184 368 735 $0.00
Lithuania - Cellular 15.36˘ 33 65 130 $0.00
Luxembourg 1.94˘ 257 515 1,029 $0.00
Luxembourg - Cellular 34.01˘ 15 29 59 $0.00
Macau 2.72˘ 184 368 735 $0.00
Macau - Cellular 2.72˘ 184 368 735 $0.00
Macedonia 3.40˘ 147 294 588 $0.00
Macedonia - Cellular 34.01˘ 15 29 59 $0.00
Madagascar 19.84˘ 25 50 101 $0.00
Madagascar - Cellular 19.84˘ 25 50 101 $0.00
Malawi 28.01˘ 18 36 71 $0.00
Malawi - Cellular 28.01˘ 18 36 71 $0.00
Malaysia 0.45˘ 1,103 2,205 4,410 $0.00
Malaysia - Cellular 2.26˘ 221 441 882 $0.00
Malaysia - Kuala Lumpur 0.45˘ 1,103 2,205 4,410 $0.00
Maldives 28.01˘ 18 36 71 $0.00
Maldives - Cellular 28.01˘ 18 36 71 $0.00
Mali Republic 15.36˘ 33 65 130 $0.00
Mali Republic - Bamako 15.36˘ 33 65 130 $0.00
Mali Republic - Cellular 28.01˘ 18 36 71 $0.00
Malta 8.07˘ 62 124 248 $0.00
Malta - Cellular 28.01˘ 18 36 71 $0.00
Marshall Islands 34.01˘ 15 29 59 $0.00
Mauritania 34.01˘ 15 29 59 $0.00
Mauritius 34.01˘ 15 29 59 $0.00
Mexico 6.52˘ 77 153 307 $0.00
Mexico - Cellular 13.60˘ 37 74 147 $0.00
Mexico - Guadalajara 0.54˘ 919 1,838 3,675 $0.00
Mexico - Mexico City 0.54˘ 919 1,838 3,675 $0.00
Mexico - Monterrey 0.54˘ 919 1,838 3,675 $0.00
Mexico - Puebla 0.54˘ 919 1,838 3,675 $0.00
Micronesia 34.01˘ 15 29 59 $0.00
Moldova 15.36˘ 33 65 130 $0.00
Moldova - Cellular 17.00˘ 29 59 118 $0.00
Monaco 1.94˘ 257 515 1,029 $0.00
Monaco - Cellular 47.61˘ 11 21 42 $0.00
Mongolia 15.36˘ 33 65 130 $0.00
Mongolia - Cellular 15.36˘ 33 65 130 $0.00
Montserrat 15.36˘ 33 65 130 $0.00
Montserrat - Cellular 17.00˘ 29 59 118 $0.00
Morocco 15.36˘ 33 65 130 $0.00
Morocco - Casablanca 15.36˘ 33 65 130 $0.00
Morocco - Cellular 28.01˘ 18 36 71 $0.00
Morocco - Rabat 15.36˘ 33 65 130 $0.00
Mozambique 12.53˘ 40 80 160 $0.00
Mozambique - Cellular 12.53˘ 40 80 160 $0.00
Myanmar (Burma) 31.74˘ 16 32 63 $0.00
Namibia 8.50˘ 59 118 235 $0.00
Namibia - Cellular 28.01˘ 18 36 71 $0.00
Nauru 158.73˘ 3 6 13 $0.00
Nauru - Cellular 158.73˘ 3 6 13 $0.00
Nepal 9.71˘ 51 103 206 $0.00
Nepal - Cellular 15.36˘ 33 65 130 $0.00
Nepal - Katmandu 9.71˘ 51 103 206 $0.00
Netherlands 0.45˘ 1,103 2,205 4,410 $0.00
Netherlands - Antilles 11.33˘ 44 88 176 $0.00
Netherlands - Cellular 19.84˘ 25 50 101 $0.00
New Caledonia 34.01˘ 15 29 59 $0.00
New Caledonia - Cellular 34.01˘ 15 29 59 $0.00
New Zealand 1.23˘ 404 809 1,617 $0.00
New Zealand - Cellular 28.01˘ 18 36 71 $0.00
Nicaragua 11.33˘ 44 88 176 $0.00
Nicaragua - Cellular 19.84˘ 25 50 101 $0.00
Niger 9.15˘ 55 109 218 $0.00
Niger - Cellular 9.15˘ 55 109 218 $0.00
Nigeria 6.52˘ 77 153 307 $0.00
Nigeria - Cellular 8.50˘ 59 118 235 $0.00
Nigeria - Lagos 6.52˘ 77 153 307 $0.00
Nigeria - Lagos - Cellular 6.52˘ 77 153 307 $0.00
Niue Island 226.75˘ 2 4 9 $0.00
Niue Island - Cellular 226.75˘ 2 4 9 $0.00
Norway 0.45˘ 1,103 2,205 4,410 $0.00
Norway - Cellular 13.60˘ 37 74 147 $0.00
Norway - Oslo 0.45˘ 1,103 2,205 4,410 $0.00
Oman 28.01˘ 18 36 71 $0.00
Oman - Cellular 28.01˘ 18 36 71 $0.00
Pakistan 7.55˘ 66 132 265 $0.00
Pakistan - Cellular 7.55˘ 66 132 265 $0.00
Pakistan - Islamabad 7.55˘ 66 132 265 $0.00
Pakistan - Karachi 7.55˘ 66 132 265 $0.00
Pakistan - Lahore 7.55˘ 66 132 265 $0.00
Palau 31.74˘ 16 32 63 $0.00
Palestine 31.74˘ 16 32 63 $0.00
Palestine - Cellular 30.92˘ 16 32 65 $0.00
Panama 0.85˘ 588 1,176 2,352 $0.00
Panama - Cellular 7.55˘ 66 132 265 $0.00
Panama - Panama City 0.45˘ 1,103 2,205 4,410 $0.00
Papua New Guinea 47.61˘ 11 21 42 $0.00
Papua New Guinea - Cellular 47.61˘ 11 21 42 $0.00
Paraguay 5.95˘ 84 168 336 $0.00
Paraguay - Asuncion 3.40˘ 147 294 588 $0.00
Paraguay - Cellular 7.55˘ 66 132 265 $0.00
Peru 0.97˘ 515 1,029 2,058 $0.00
Peru - Cellular 12.53˘ 40 80 160 $0.00
Peru - Lima 0.54˘ 919 1,838 3,675 $0.00
Philippines 9.71˘ 51 103 206 $0.00
Philippines - Cellular 12.53˘ 40 80 160 $0.00
Philippines - Manila 9.71˘ 51 103 206 $0.00
Poland 0.45˘ 1,103 2,205 4,410 $0.00
Poland - Cellular 6.70˘ 75 149 298 $0.00
Poland - Warsaw 0.45˘ 1,103 2,205 4,410 $0.00
Portugal 0.45˘ 1,103 2,205 4,410 $0.00
Portugal - Cellular 17.00˘ 29 59 118 $0.00
Portugal - Lisbon 0.45˘ 1,103 2,205 4,410 $0.00
Puerto Rico 0.45˘ 1,103 2,205 4,410 $0.00
Puerto Rico - Cellular 0.45˘ 1,103 2,205 4,410 $0.00
Qatar 34.01˘ 15 29 59 $0.00
Qatar - Cellular 34.01˘ 15 29 59 $0.00
Reunion Island 12.53˘ 40 80 160 $0.00
Reunion Island - Cellular 12.53˘ 40 80 160 $0.00
Romania 0.68˘ 735 1,470 2,940 $0.00
Romania - Bucharest 0.68˘ 735 1,470 2,940 $0.00
Romania - Cellular 5.95˘ 84 168 336 $0.00
Russia 1.60˘ 312 624 1,247 $0.00
Russia - Cellular 4.53˘ 110 221 441 $0.00
Russia - Moscow 0.45˘ 1,103 2,205 4,410 $0.00
Russia - St. Petersburg 0.45˘ 1,103 2,205 4,410 $0.00
