Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Fastphonecard brings you the best cards available in the market, try us out and we will prove it! Since we deal with major calling card distributors in the industry we are able to negotiate the best rates and pass them on to you, our most valued customer. We strive for excellence, if for some reason you are not satisfied with your RAT 2008 card, dont hesitate to email us with your complaint at info@sellcardsonline.com.

Rat 2008 (800 & Local Access) Phone Card Details
New Phone Card
Rat 2008 (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
$10 -> Price: $9.25
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
1-888-334-0176 (Cantonese)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: DPC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Cambodia 67 min. China 625 min.
  • Hong Kong 542 min. Cell 542 min.
  • India 87 min. Indonesia 75 min.
  • Japan 250 min. Laos 96 min.
  • Malaysia 417 min. Nepal 29 min.
  • Taiwan 417 min. Thailand 542 min.
  • Vietnam 71 min. Cell 71 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On$5 Phone Card.
Rat 2008 (800 & Local Access) Calling Card Terms

 



Rat 2008 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 29.41˘ 17 34 68 $0.00
Albania 7.25˘ 69 138 276 $0.00
Albania - Cellular 35.71˘ 14 28 56 $0.00
Albania - Tirana 2.99˘ 167 334 668 $0.00
Andorra 3.42˘ 146 292 584 $0.00
Andorra - Cellular 29.41˘ 17 34 68 $0.00
Austria 0.92˘ 542 1,084 2,168 $0.00
Austria - Cellular 17.24˘ 29 58 116 $0.00
Bangladesh 4.81˘ 104 208 416 $0.00
Bangladesh - Cellular 4.81˘ 104 208 416 $0.00
Bangladesh - Chittagong 4.27˘ 117 234 468 $0.00
Bangladesh - Dhaka 4.27˘ 117 234 468 $0.00
Bangladesh - Sylhet 4.81˘ 104 208 416 $0.00
Belarus 29.41˘ 17 34 68 $0.00
Belarus - Cellular 26.32˘ 19 38 76 $0.00
Belarus - Minsk 29.41˘ 17 34 68 $0.00
Belgium 0.92˘ 542 1,084 2,168 $0.00
Belgium - Cellular 23.81˘ 21 42 84 $0.00
Bhutan 20.00˘ 25 50 100 $0.00
Bosnia & Herzegovina 13.16˘ 38 76 152 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 17 34 68 $0.00
Brunei 5.43˘ 92 184 368 $0.00
Bulgaria 2.00˘ 250 500 1,000 $0.00
Bulgaria - Cellular 50.00˘ 10 20 40 $0.00
Bulgaria - Sofia 2.00˘ 250 500 1,000 $0.00
Cambodia 7.46˘ 67 134 268 $0.00
Cambodia - Cellular 7.46˘ 67 134 268 $0.00
Cambodia - Phnom Penh 7.46˘ 67 134 268 $0.00
China 0.80˘ 625 1,250 2,500 $0.00
China - Beijing 0.80˘ 625 1,250 2,500 $0.00
China - Canton 0.80˘ 625 1,250 2,500 $0.00
China - Cellular 0.80˘ 625 1,250 2,500 $0.00
China - Shanghai 0.80˘ 625 1,250 2,500 $0.00
China - Shenyang 0.80˘ 625 1,250 2,500 $0.00
China - TianJin 0.80˘ 625 1,250 2,500 $0.00
Croatia 3.65˘ 137 274 548 $0.00
Croatia - Cellular 20.00˘ 25 50 100 $0.00
Czech Republic 1.33˘ 375 750 1,500 $0.00
Czech Republic - Cellular 22.73˘ 22 44 88 $0.00
Czech Republic - Praque 1.33˘ 375 750 1,500 $0.00
Denmark 0.92˘ 542 1,084 2,168 $0.00
Denmark - Cellular 20.00˘ 25 50 100 $0.00
Diego Garcia 125.00˘ 4 8 16 $0.00
Estonia 2.00˘ 250 500 1,000 $0.00
France 0.92˘ 542 1,084 2,168 $0.00
France - Cellular 13.16˘ 38 76 152 $0.00
French - Antilles 2.99˘ 167 334 668 $0.00
French - Guiana 9.26˘ 54 108 216 $0.00
French - Polynesia 20.00˘ 25 50 100 $0.00
Germany 0.92˘ 542 1,084 2,168 $0.00
Germany - Cellular 20.00˘ 25 50 100 $0.00
Gibraltar 2.99˘ 167 334 668 $0.00
Greece 0.92˘ 542 1,084 2,168 $0.00
Greece - Athens 0.92˘ 542 1,084 2,168 $0.00
Greece - Cellular 17.24˘ 29 58 116 $0.00
Hong Kong 0.92˘ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.92˘ 542 1,084 2,168 $0.00
Hungary 1.20˘ 417 834 1,668 $0.00
Hungary - Budapest 1.20˘ 417 834 1,668 $0.00
Hungary - Cellular 17.24˘ 29 58 116 $0.00
India 5.75˘ 87 174 348 $0.00
India - Cellular 5.75˘ 87 174 348 $0.00
Indonesia 6.67˘ 75 150 300 $0.00
Indonesia - Bangdung 4.81˘ 104 208 416 $0.00
Indonesia - Cellular 11.90˘ 42 84 168 $0.00
Indonesia - Denpasar 4.81˘ 104 208 416 $0.00
Indonesia - Jakarta 2.66˘ 188 376 752 $0.00
Indonesia - Surabaya 2.66˘ 188 376 752 $0.00
Ireland 0.92˘ 542 1,084 2,168 $0.00
Ireland - Cellular 17.24˘ 29 58 116 $0.00
Italy 0.92˘ 542 1,084 2,168 $0.00
Italy - Cellular 20.00˘ 25 50 100 $0.00
Japan 2.00˘ 250 500 1,000 $0.00
Japan - Cellular 11.90˘ 42 84 168 $0.00
Kazakhstan 6.67˘ 75 150 300 $0.00
Kazakhstan - Cellular 11.90˘ 42 84 168 $0.00
Korea - North 83.33˘ 6 12 24 $0.00
Korea - South 0.92˘ 542 1,084 2,168 $0.00
Korea - South - Cellular 3.42˘ 146 292 584 $0.00
Kyrgystan - Cellular 10.00˘ 50 100 200 $0.00
Kyrgyzstan 10.00˘ 50 100 200 $0.00
Laos 5.21˘ 96 192 384 $0.00
Latvia 2.99˘ 167 334 668 $0.00
Latvia - Cellular 15.15˘ 33 66 132 $0.00
Liechtenstein 6.02˘ 83 166 332 $0.00
Liechtenstein - Cellular 125.00˘ 4 8 16 $0.00
Lithuania 4.42˘ 113 226 452 $0.00
Lithuania - Cellular 17.24˘ 29 58 116 $0.00
Luxembourg 1.20˘ 417 834 1,668 $0.00
Luxembourg - Cellular 23.81˘ 21 42 84 $0.00
Macau 4.00˘ 125 250 500 $0.00
Macedonia 7.94˘ 63 126 252 $0.00
Macedonia - Cellular 29.41˘ 17 34 68 $0.00
Malaysia 1.20˘ 417 834 1,668 $0.00
Malaysia - Cellular 2.99˘ 167 334 668 $0.00
Maldives 23.81˘ 21 42 84 $0.00
Malta 7.94˘ 63 126 252 $0.00
Moldova 11.90˘ 42 84 168 $0.00
Moldova - Cellular 20.00˘ 25 50 100 $0.00
Monaco 1.71˘ 292 584 1,168 $0.00
Monaco - Cellular 29.41˘ 17 34 68 $0.00
Mongolia 15.15˘ 33 66 132 $0.00
Mongolia - Cellular 15.15˘ 33 66 132 $0.00
Myanmar (Burma) 38.46˘ 13 26 52 $0.00
Nepal 17.24˘ 29 58 116 $0.00
Nepal - Cellular 23.81˘ 21 42 84 $0.00
Netherlands 0.92˘ 542 1,084 2,168 $0.00
Netherlands - Antilles 9.26˘ 54 108 216 $0.00
Netherlands - Cellular 20.00˘ 25 50 100 $0.00
Pakistan 20.00˘ 25 50 100 $0.00
Pakistan - Cellular 20.00˘ 25 50 100 $0.00
Philippines 13.16˘ 38 76 152 $0.00
Philippines - Cellular 15.15˘ 33 66 132 $0.00
Poland 0.92˘ 542 1,084 2,168 $0.00
Poland - Cellular 9.09˘ 55 110 220 $0.00
Poland - Warsaw 0.92˘ 542 1,084 2,168 $0.00
Portugal 0.92˘ 542 1,084 2,168 $0.00
Portugal - Cellular 20.00˘ 25 50 100 $0.00
Romania 2.00˘ 250 500 1,000 $0.00
Romania - Bucharest 2.00˘ 250 500 1,000 $0.00
Romania - Cellular 15.15˘ 33 66 132 $0.00
Russia 2.99˘ 167 334 668 $0.00
Russia - Cellular 5.38˘ 93 186 372 $0.00
Russia - Moscow 0.60˘ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.60˘ 833 1,666 3,332 $0.00
San Marino 2.00˘ 250 500 1,000 $0.00
San Marino -Cellular 4.81˘ 104 208 416 $0.00
Singapore 0.92˘ 542 1,084 2,168 $0.00
Slovakia 2.66˘ 188 376 752 $0.00
Slovakia - Cellular 20.00˘ 25 50 100 $0.00
Spain 0.92˘ 542 1,084 2,168 $0.00
Spain - Cellular 17.24˘ 29 58 116 $0.00
Sri Lanka 10.87˘ 46 92 184 $0.00
Sri Lanka - Cellular 11.90˘ 42 84 168 $0.00
Switzerland 0.92˘ 542 1,084 2,168 $0.00
Switzerland - Cellular 23.81˘ 21 42 84 $0.00
Taiwan 1.20˘ 417 834 1,668 $0.00
Taiwan - Cellular 7.94˘ 63 126 252 $0.00
Tajikistan 7.94˘ 63 126 252 $0.00
Thailand 0.92˘ 542 1,084 2,168 $0.00
Thailand - Bangkok 0.92˘ 542 1,084 2,168 $0.00
Thailand - Cellular 0.92˘ 542 1,084 2,168 $0.00
Turkey 2.40˘ 208 416 832 $0.00
Turkey - Ankara 1.71˘ 292 584 1,168 $0.00
Turkey - Cellular 15.15˘ 33 66 132 $0.00
Turkey - Istanbul 1.71˘ 292 584 1,168 $0.00
Ukraine 9.26˘ 54 108 216 $0.00
Ukraine - Cellular 11.90˘ 42 84 168 $0.00
Ukraine - Kiev 9.26˘ 54 108 216 $0.00
Ukraine - Odessa 9.26˘ 54 108 216 $0.00
United Kingdom 0.92˘ 542 1,084 2,168 $0.00
United Kingdom (UK) - Cellular 13.16˘ 38 76 152 $0.00
Uzbekistan 7.25˘ 69 138 276 $0.00
Vietnam 7.04˘ 71 142 284 $0.00
Vietnam - Cellular 7.04˘ 71 142 284 $0.00
Vietnam - Ho Chi Minh 5.21˘ 96 192 384 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by FAST PHONE CARD, Prepaid Phone Cards Distributor.