Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
STI HD International Phone Card Details
New Phone Card
STI HD International
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-766-2963 (English)
1-800-766-8076 (Spanish)
CustomerService: 1-888-390-4395
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent For Home & Mobile!
  • Chile 216 min. Cell 108 min.
  • Yemen 43 min. Cell 43 min.
  • Honduras 43 min. Cell 45 min.
  • Guyana 23 min. Cell 27 min.
  • Bangladesh 144 min. Cell 144 min.
  • Colombia 180 min. Cell 77 min.
  • Ecuador 63 min. Cell 31 min.
  • Ghana 32 min. Cell 38 min.
  • Hungary 360 min. Iran 86 min.
  • Jamaica 86 min. Cell 32 min.
  • Kenya 59 min. Cell 35 min.
  • Laos 108 min. Lebanon 68 min.
  • Sri Lanka 77 min. Sudan 45 min.
  • Syria 51 min. Vietnam 135 min.
  • *Minutes Based On $5 Phone Card.
STI HD International Calling Card Terms

 



STI HD International Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/12/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.51˘ 10 27 54 108 $0.00
Albania 3.70˘ 54 135 270 540 $0.00
Albania - Cellular 19.15˘ 10 26 52 104 $0.00
Albania - Tirana 3.70˘ 54 135 270 540 $0.00
Algeria 6.94˘ 27 72 144 288 $0.00
Algeria - Algiers 5.55˘ 34 90 180 360 $0.00
Algeria - Cellular 27.77˘ 6 18 36 72 $0.00
Angola 9.25˘ 20 54 108 216 $0.00
Angola - Cellular 11.11˘ 17 45 90 180 $0.00
Antigua & Barbuba 9.25˘ 20 54 108 216 $0.00
Antigua - Cellular 9.25˘ 20 54 108 216 $0.00
Argentina 1.54˘ 130 324 648 1,296 $0.00
Argentina - Buenos Aires 0.92˘ 216 540 1,080 2,160 $0.00
Argentina - Cardoba 1.54˘ 130 324 648 1,296 $0.00
Argentina - Cellular 5.55˘ 34 90 180 360 $0.00
Argentina - Mar Del Plata 1.54˘ 130 324 648 1,296 $0.00
Argentina - Mendoza 1.54˘ 130 324 648 1,296 $0.00
Argentina - Rosario 1.54˘ 130 324 648 1,296 $0.00
Armenia 7.93˘ 23 63 126 252 $0.00
Armenia - Cellular 12.34˘ 15 41 81 162 $0.00
Armenia - Yerevan 7.93˘ 23 63 126 252 $0.00
Aruba 7.40˘ 25 68 135 270 $0.00
Aruba - Cellular 16.83˘ 11 30 59 119 $0.00
Australia 1.32˘ 151 378 756 1,512 $0.00
Australia - Cellular 8.16˘ 23 61 122 245 $0.00
Australia - Melbourne 1.32˘ 151 378 756 1,512 $0.00
Australia - Perth 1.32˘ 151 378 756 1,512 $0.00
Australia - Sydney 1.32˘ 151 378 756 1,512 $0.00
Austria 1.85˘ 108 270 540 1,080 $0.00
Austria - Cellular 6.17˘ 31 81 162 324 $0.00
Austria - Vienna 1.85˘ 108 270 540 1,080 $0.00
Azerbaijan 13.88˘ 14 36 72 144 $0.00
Azerbaijan - Baku 13.88˘ 14 36 72 144 $0.00
Azerbaijan - Cellular 24.15˘ 7 21 41 83 $0.00
Bahamas 2.52˘ 79 198 396 792 $0.00
Bangladesh 3.47˘ 58 144 288 576 $0.00
Bangladesh - Cellular 3.47˘ 58 144 288 576 $0.00
Bangladesh - Chittagong 3.47˘ 58 144 288 576 $0.00
Bangladesh - Dhaka 3.47˘ 58 144 288 576 $0.00
Bangladesh - Khulna 3.47˘ 58 144 288 576 $0.00
Bangladesh - Sylhet 3.47˘ 58 144 288 576 $0.00
Barbados 5.05˘ 37 99 198 396 $0.00
Barbados - Cellular 16.33˘ 11 31 61 122 $0.00
Belarus 13.88˘ 14 36 72 144 $0.00
Belarus - Cellular 20.57˘ 9 24 49 97 $0.00
Belarus - Minsk 13.88˘ 14 36 72 144 $0.00
Belize 18.51˘ 10 27 54 108 $0.00
Belize - Cellular 22.22˘ 8 23 45 90 $0.00
Benin - Cellular 13.22˘ 14 38 76 151 $0.00
Bolivia 6.53˘ 29 77 153 306 $0.00
Bolivia - Cellular 9.57˘ 20 52 104 209 $0.00
Bolivia - Cochabamba 5.55˘ 34 90 180 360 $0.00
Bolivia - La Paz 4.27˘ 44 117 234 468 $0.00
Bolivia - Santa Cruz 5.29˘ 35 95 189 378 $0.00
Bosnia & Herzegovina 11.57˘ 16 43 86 173 $0.00
Bosnia & Herzegovina - Cellular 26.45˘ 6 19 38 76 $0.00
Brazil 1.85˘ 108 270 540 1,080 $0.00
Brazil - Belo Horizante 1.85˘ 108 270 540 1,080 $0.00
Brazil - Brasilia 1.85˘ 108 270 540 1,080 $0.00
Brazil - Cellular 9.25˘ 20 54 108 216 $0.00
Brazil - Rio De Janeiro 1.85˘ 108 270 540 1,080 $0.00
Brazil - Sao Paulo 1.85˘ 108 270 540 1,080 $0.00
British Virgin Island 23.14˘ 8 22 43 86 $0.00
Bulgaria 3.96˘ 48 126 252 504 $0.00
Bulgaria - Cellular 27.77˘ 6 18 36 72 $0.00
Bulgaria - Sofia 3.96˘ 48 126 252 504 $0.00
Cambodia 4.27˘ 44 117 234 468 $0.00
Cambodia - Cellular 4.27˘ 44 117 234 468 $0.00
Cambodia - Phnom Penh 4.27˘ 44 117 234 468 $0.00
Cameroon 13.88˘ 14 36 72 144 $0.00
Cameroon - Cellular 16.83˘ 11 30 59 119 $0.00
Cameroon - Douala 13.88˘ 14 36 72 144 $0.00
Cameroon - Yaonde 13.88˘ 14 36 72 144 $0.00
Canada 0.66˘ 302 756 1,512 3,024 $0.00
Cape Verde Islands 17.36˘ 11 29 58 115 $0.00
Cape Verde Islands - Cellular 24.15˘ 7 21 41 83 $0.00
Chad 10.68˘ 17 47 94 187 $0.00
Chad - Cellular 24.15˘ 7 21 41 83 $0.00
Chile 2.31˘ 86 216 432 864 $0.00
Chile - Cellular 4.62˘ 41 108 216 432 $0.00
Chile - Eastern Island 2.31˘ 86 216 432 864 $0.00
Chile - Santiago 2.31˘ 86 216 432 864 $0.00
China 1.32˘ 151 378 756 1,512 $0.00
China - Beijing 1.32˘ 151 378 756 1,512 $0.00
China - Canton 1.32˘ 151 378 756 1,512 $0.00
China - Cellular 1.32˘ 151 378 756 1,512 $0.00
China - Shanghai 1.32˘ 151 378 756 1,512 $0.00
China - Shenyang 1.32˘ 151 378 756 1,512 $0.00
China - TianJin 1.32˘ 151 378 756 1,512 $0.00
Colombia 2.77˘ 72 180 360 720 $0.00
Colombia - Barranquilla 2.77˘ 72 180 360 720 $0.00
Colombia - Bogota 2.77˘ 72 180 360 720 $0.00
Colombia - Buenaventura 2.77˘ 72 180 360 720 $0.00
Colombia - Cali 2.77˘ 72 180 360 720 $0.00
Colombia - Cartagena 2.77˘ 72 180 360 720 $0.00
Colombia - Cartago 2.77˘ 72 180 360 720 $0.00
Colombia - Cellular 6.53˘ 29 77 153 306 $0.00
Colombia - Medellin 2.77˘ 72 180 360 720 $0.00
Colombia - Monteria 2.77˘ 72 180 360 720 $0.00
Costa Rica 4.11˘ 46 122 243 486 $0.00
Costa Rica - Cellular 4.11˘ 46 122 243 486 $0.00
Croatia 1.91˘ 104 261 522 1,044 $0.00
Croatia - Cellular 12.62˘ 14 40 79 158 $0.00
Croatia - Zagreb 1.91˘ 104 261 522 1,044 $0.00
Cuba 111.11˘ 1 5 9 18 $0.00
Czech Republic 2.09˘ 95 239 477 954 $0.00
Czech Republic - Cellular 10.68˘ 17 47 94 187 $0.00
Czech Republic - Praque 2.02˘ 99 248 495 990 $0.00
Dominica 12.34˘ 15 41 81 162 $0.00
Dominica - Cellular 27.77˘ 6 18 36 72 $0.00
Dominican Republic 1.54˘ 130 324 648 1,296 $0.00
Dominican Republic - Cellular 6.53˘ 29 77 153 306 $0.00
Ecuador 7.93˘ 23 63 126 252 $0.00
Ecuador - Cellular 16.33˘ 11 31 61 122 $0.00
Ecuador - Cuenca 6.17˘ 31 81 162 324 $0.00
Ecuador - Guayaquil 7.93˘ 23 63 126 252 $0.00
Ecuador - Quito 7.93˘ 23 63 126 252 $0.00
Egypt - Cellular 6.61˘ 28 76 151 302 $0.00
El Salvador 13.22˘ 14 38 76 151 $0.00
El Salvador - Cellular 13.22˘ 14 38 76 151 $0.00
El Salvador - Cellular (CTE) 9.57˘ 20 52 104 209 $0.00
El Salvador - Cellular (Telefonica) 12.62˘ 14 40 79 158 $0.00
El Salvador - Cellular (Telemovil) 11.57˘ 16 43 86 173 $0.00
Estonia 2.31˘ 86 216 432 864 $0.00
Estonia - Cellular 30.86˘ 5 16 32 65 $0.00
Ethiopia 23.14˘ 8 22 43 86 $0.00
Ethiopia - Adis Ababa 14.61˘ 13 34 68 137 $0.00
Ethiopia - Cellular 23.14˘ 8 22 43 86 $0.00
Fiji Islands 15.87˘ 12 32 63 126 $0.00
Fiji Islands - Cellular 15.87˘ 12 32 63 126 $0.00
France 1.38˘ 144 360 720 1,440 $0.00
France - Cellular 7.40˘ 25 68 135 270 $0.00
Gabon 13.88˘ 14 36 72 144 $0.00
Gabon - Cellular 26.45˘ 6 19 38 76 $0.00
Gambia 39.68˘ 5 13 25 50 $0.00
Gambia - Cellular 37.03˘ 5 14 27 54 $0.00
Georgia 4.27˘ 44 117 234 468 $0.00
Georgia - Cellular 7.71˘ 24 65 130 259 $0.00
Georgia - Tbilisi 4.27˘ 44 117 234 468 $0.00
Germany 1.38˘ 144 360 720 1,440 $0.00
Germany - Cellular 10.10˘ 18 50 99 198 $0.00
Ghana 14.28˘ 29 77 153 306 $0.00
Ghana - Accra 14.28˘ 29 77 153 306 $0.00
Ghana - Cellular 14.28˘ 16 43 86 173 $0.00
Greece 1.54˘ 130 324 648 1,296 $0.00
Greece - Athens 1.54˘ 130 324 648 1,296 $0.00
Greece - Cellular 8.96˘ 21 56 112 223 $0.00
Guatemala 5.84˘ 32 86 171 342 $0.00
Guatemala - Cellular 10.28˘ 18 49 97 194 $0.00
Guatemala - Cellular (PCS) 7.21˘ 26 69 139 277 $0.00
Guatemala - Telgua 5.55˘ 34 90 180 360 $0.00
Guyana 22.22˘ 8 23 45 90 $0.00
Guyana - Cellular 18.51˘ 10 27 54 108 $0.00
Guyana - Georgetown 22.22˘ 8 23 45 90 $0.00
Haiti 13.88˘ 14 36 72 144 $0.00
Haiti - Cellular 17.92˘ 10 28 56 112 $0.00
Haiti - Port Au Prince 13.88˘ 14 36 72 144 $0.00
Honduras 11.57˘ 16 43 86 173 $0.00
Honduras - Cellular 11.11˘ 17 45 90 180 $0.00
Honduras - Cellular (Celltel) 11.11˘ 17 45 90 180 $0.00
Honduras - Cellular (Digitel) 14.61˘ 13 34 68 137 $0.00
Honduras - Cellular (Megatel) 11.11˘ 17 45 90 180 $0.00
Hong Kong 1.23˘ 162 405 810 1,620 $0.00
Hong Kong - Cellular 0.92˘ 216 540 1,080 2,160 $0.00
Hungary 1.38˘ 144 360 720 1,440 $0.00
Hungary - Budapest 1.38˘ 144 360 720 1,440 $0.00
Hungary - Cellular 7.71˘ 24 65 130 259 $0.00
India 1.54˘ 130 324 648 1,296 $0.00
India - Ahmedabad 1.54˘ 130 324 648 1,296 $0.00
India - Andrah Pradesh 1.54˘ 130 324 648 1,296 $0.00
India - Bangalore 1.54˘ 130 324 648 1,296 $0.00
India - Bombay 1.54˘ 130 324 648 1,296 $0.00
India - Calcutta 1.54˘ 130 324 648 1,296 $0.00
India - Cellular 1.54˘ 130 324 648 1,296 $0.00
India - Gujarat 1.54˘ 130 324 648 1,296 $0.00
India - Hydrabad 1.54˘ 130 324 648 1,296 $0.00
India - Kerala 1.54˘ 130 324 648 1,296 $0.00
India - Madras 1.54˘ 130 324 648 1,296 $0.00
India - New Dehli 1.54˘ 130 324 648 1,296 $0.00
India - Pune 1.54˘ 130 324 648 1,296 $0.00
India - Punjab 1.54˘ 130 324 648 1,296 $0.00
Indonesia 5.29˘ 35 95 189 378 $0.00
Indonesia - Bangdung 5.29˘ 35 95 189 378 $0.00
Indonesia - Cellular 3.33˘ 60 150 300 600 $0.00
Indonesia - Denpasar 5.29˘ 35 95 189 378 $0.00
Indonesia - Jakarta 5.29˘ 35 95 189 378 $0.00
Indonesia - Medan 5.29˘ 35 95 189 378 $0.00
Indonesia - Surabaya 5.29˘ 35 95 189 378 $0.00
Iran 5.84˘ 32 86 171 342 $0.00
Iran - Cellular 8.54˘ 22 59 117 234 $0.00
Iran - Tehran 5.29˘ 35 95 189 378 $0.00
Iraq 3.47˘ 58 144 288 576 $0.00
Iraq - Baghdad 2.64˘ 76 189 378 756 $0.00
Iraq - Cellular 7.93˘ 23 63 126 252 $0.00
Ireland 1.32˘ 151 378 756 1,512 $0.00
Ireland - Cellular 20.57˘ 9 24 49 97 $0.00
Ireland - Dublin 1.32˘ 151 378 756 1,512 $0.00
Israel 1.32˘ 151 378 756 1,512 $0.00
Israel - Cellular 6.53˘ 29 77 153 306 $0.00
Israel - Tel Aviv 1.32˘ 151 378 756 1,512 $0.00
Italy 1.32˘ 151 378 756 1,512 $0.00
Italy - Cellular 14.24˘ 13 35 70 140 $0.00
Italy - Rome 1.32˘ 151 378 756 1,512 $0.00
Ivory Coast 22.22˘ 8 23 45 90 $0.00
Ivory Coast - Abidjan 17.92˘ 10 28 56 112 $0.00
Ivory Coast - Cellular 23.14˘ 8 22 43 86 $0.00
Jamaica 5.84˘ 32 86 171 342 $0.00
Jamaica - Cellular 15.87˘ 12 32 63 126 $0.00
Japan 2.05˘ 97 243 486 972 $0.00
Japan - Cellular 7.71˘ 24 65 130 259 $0.00
Japan - Osaka 2.05˘ 97 243 486 972 $0.00
Japan - Tokyo 2.05˘ 97 243 486 972 $0.00
Jordan 8.68˘ 22 58 115 230 $0.00
Jordan - Amman 8.68˘ 22 58 115 230 $0.00
Jordan - Cellular 3.96˘ 48 126 252 504 $0.00
Kazakhstan 4.11˘ 46 122 243 486 $0.00
Kazakhstan - Cellular 4.11˘ 46 122 243 486 $0.00
Kenya 8.54˘ 22 59 117 234 $0.00
Kenya - Cellular 7.71˘ 24 65 130 259 $0.00
Kenya - Mombassa 7.71˘ 24 65 130 259 $0.00
Kenya - Nairobi 8.68˘ 22 58 115 230 $0.00
Korea - South 1.85˘ 108 270 540 1,080 $0.00
Korea - South - Cellular 3.70˘ 54 135 270 540 $0.00
Korea - South - Seoul 1.85˘ 108 270 540 1,080 $0.00
Kyrgystan - Cellular 8.16˘ 23 61 122 245 $0.00
Kyrgyzstan 8.96˘ 21 56 112 223 $0.00
Laos 4.62˘ 41 108 216 432 $0.00
Latvia 3.08˘ 65 162 324 648 $0.00
Latvia - Cellular 13.88˘ 14 36 72 144 $0.00
Lebanon 7.40˘ 25 68 135 270 $0.00
Lebanon - Cellular 13.88˘ 14 36 72 144 $0.00
Liberia - Cellular 20.57˘ 9 24 49 97 $0.00
Lithuania 3.08˘ 65 162 324 648 $0.00
Lithuania - Cellular 8.96˘ 21 56 112 223 $0.00
Macedonia 2.31˘ 86 216 432 864 $0.00
Macedonia - Cellular 23.14˘ 8 22 43 86 $0.00
Malaysia 1.32˘ 151 378 756 1,512 $0.00
Malaysia - Cellular 3.08˘ 65 162 324 648 $0.00
Malaysia - Kuala Lumpur 1.32˘ 151 378 756 1,512 $0.00
Mali Republic 21.36˘ 8 23 47 94 $0.00
Mali Republic - Bamako 25.25˘ 7 20 40 79 $0.00
Mali Republic - Cellular 23.14˘ 8 22 43 86 $0.00
Mexico 4.44˘ 42 113 225 450 $0.00
Mexico - Cellular 7.40˘ 25 68 135 270 $0.00
Mexico - Cellular (Movistar) 6.17˘ 31 81 162 324 $0.00
Mexico - Guadalajara 0.46˘ 432 1,080 2,160 4,320 $0.00
Mexico - Mexico City 0.46˘ 432 1,080 2,160 4,320 $0.00
Mexico - Monterrey 0.46˘ 432 1,080 2,160 4,320 $0.00
Mexico - Puebla 1.32˘ 151 378 756 1,512 $0.00
Morocco 2.22˘ 90 225 450 900 $0.00
Morocco - Casablanca 3.47˘ 58 144 288 576 $0.00
Morocco - Cellular 27.77˘ 6 18 36 72 $0.00
Morocco - Rabat 2.22˘ 90 225 450 900 $0.00
Nepal 11.57˘ 16 43 86 173 $0.00
Nepal - Cellular 10.28˘ 18 49 97 194 $0.00
Nepal - Katmandu 11.57˘ 16 43 86 173 $0.00
Nicaragua 10.10˘ 18 50 99 198 $0.00
Nicaragua - Cellular 18.51˘ 10 27 54 108 $0.00
Nicaragua - Managua 10.10˘ 18 50 99 198 $0.00
Niger 13.22˘ 14 38 76 151 $0.00
Niger - Cellular 14.61˘ 13 34 68 137 $0.00
Nigeria 8.96˘ 21 56 112 223 $0.00
Nigeria - Akure 8.96˘ 21 56 112 223 $0.00
Nigeria - Cellular 6.17˘ 31 81 162 324 $0.00
Nigeria - Ibadan 8.96˘ 21 56 112 223 $0.00
Nigeria - Lagos 8.96˘ 21 56 112 223 $0.00
Nigeria - Markudi 8.96˘ 21 56 112 223 $0.00
Nigeria - Oyo 8.96˘ 21 56 112 223 $0.00
Nigeria - Port Harcort 8.96˘ 21 56 112 223 $0.00
Pakistan 5.05˘ 37 99 198 396 $0.00
Pakistan - Cellular 5.05˘ 37 99 198 396 $0.00
Pakistan - Islamabad 5.05˘ 37 99 198 396 $0.00
Pakistan - Karachi 5.05˘ 37 99 198 396 $0.00
Pakistan - Lahore 5.05˘ 37 99 198 396 $0.00
Palestine 16.33˘ 11 31 61 122 $0.00
Palestine - Cellular 19.84˘ 9 25 50 101 $0.00
Panama 2.31˘ 86 216 432 864 $0.00
Panama - Cellular 11.11˘ 17 45 90 180 $0.00
Panama - Panama City 2.31˘ 86 216 432 864 $0.00
Paraguay 3.47˘ 58 144 288 576 $0.00
Paraguay - Asuncion 3.47˘ 58 144 288 576 $0.00
Paraguay - Cellular 5.05˘ 37 99 198 396 $0.00
Paraguay - San Marinos 3.47˘ 58 144 288 576 $0.00
Peru 1.98˘ 101 252 504 1,008 $0.00
Peru - Cellular 9.25˘ 20 54 108 216 $0.00
Peru - Lima 1.15˘ 173 432 864 1,728 $0.00
Philippines 9.41˘ 20 53 106 212 $0.00
Philippines - Cellular 11.33˘ 16 44 88 176 $0.00
Philippines - Manila 9.41˘ 20 53 106 212 $0.00
Poland 0.84˘ 216 594 1,188 2,376 $0.00
Poland - Cellular 19.84˘ 9 25 50 101 $0.00
Poland - Warsaw 0.84˘ 216 594 1,188 2,376 $0.00
Portugal 1.32˘ 151 378 756 1,512 $0.00
Portugal - Azores 1.32˘ 151 378 756 1,512 $0.00
Portugal - Cellular 9.57˘ 20 52 104 209 $0.00
Portugal - Lisbon 1.32˘ 151 378 756 1,512 $0.00
Portugal - Manderia 1.32˘ 151 378 756 1,512 $0.00
Qatar 12.62˘ 14 40 79 158 $0.00
Qatar - Cellular 15.87˘ 12 32 63 126 $0.00
Romania 2.13˘ 94 234 468 936 $0.00
Romania - Bucharest 2.13˘ 94 234 468 936 $0.00
Romania - Cellular 11.11˘ 17 45 90 180 $0.00
Russia 2.77˘ 72 180 360 720 $0.00
Russia - Cellular 3.70˘ 54 135 270 540 $0.00
Russia - Moscow 2.77˘ 72 180 360 720 $0.00
Russia - St. Petersburg 2.77˘ 72 180 360 720 $0.00
Rwanda 10.28˘ 18 49 97 194 $0.00
Rwanda - Cellular 12.34˘ 15 41 81 162 $0.00
Saudi Arabia 6.94˘ 27 72 144 288 $0.00
Saudi Arabia - Cellular 10.68˘ 17 47 94 187 $0.00
Saudi Arabia - Dhahran 6.94˘ 27 72 144 288 $0.00
Saudi Arabia - Jeddah 3.08˘ 65 162 324 648 $0.00
Saudi Arabia - Riyadh 3.08˘ 65 162 324 648 $0.00
Senegal 16.33˘ 11 31 61 122 $0.00
Senegal - Cellular 19.15˘ 10 26 52 104 $0.00
Senegal - Dakar 14.61˘ 13 34 68 137 $0.00
Serbia 6.17˘ 31 81 162 324 $0.00
Serbia - Cellular 20.57˘ 9 24 49 97 $0.00
Serbia - Montenegro 6.17˘ 31 81 162 324 $0.00
Singapore 1.38˘ 144 360 720 1,440 $0.00
Singapore - Cellular 1.38˘ 144 360 720 1,440 $0.00
South Africa 3.08˘ 65 162 324 648 $0.00
South Africa - Cape Town 3.08˘ 65 162 324 648 $0.00
South Africa - Cellular 8.96˘ 21 56 112 223 $0.00
South Africa - Durban 3.08˘ 65 162 324 648 $0.00
South Africa - Johannesburg 3.08˘ 65 162 324 648 $0.00
Spain 1.32˘ 151 378 756 1,512 $0.00
Spain - Barcelona 1.32˘ 151 378 756 1,512 $0.00
Spain - Cellular 8.41˘ 23 59 119 238 $0.00
Spain - Madrid 1.32˘ 151 378 756 1,512 $0.00
Sri Lanka 6.53˘ 29 77 153 306 $0.00
Sri Lanka - Cellular 9.25˘ 20 54 108 216 $0.00
Sri Lanka - Colombo 6.53˘ 29 77 153 306 $0.00
St. Kitts - Nevis 11.11˘ 17 45 90 180 $0.00
St. Lucia 7.71˘ 24 65 130 259 $0.00
St. Lucia - Cellular 16.33˘ 11 31 61 122 $0.00
St. Vincent 8.68˘ 22 58 115 230 $0.00
St. Vincent - Cellular 17.36˘ 11 29 58 115 $0.00
Sudan 11.11˘ 17 45 90 180 $0.00
Syria 8.54˘ 22 59 117 234 $0.00
Syria - Cellular 12.34˘ 15 41 81 162 $0.00
Tanzania 19.84˘ 9 25 50 101 $0.00
Tanzania - Cellular 18.51˘ 10 27 54 108 $0.00
Tanzania - Dar Es Salaam 9.92˘ 19 50 101 202 $0.00
Thailand 1.02˘ 194 486 972 1,944 $0.00
Thailand - Bangkok 1.02˘ 194 486 972 1,944 $0.00
Thailand - Cellular 1.02˘ 194 486 972 1,944 $0.00
Tonga 27.77˘ 6 18 36 72 $0.00
Trinidad & Tobago 3.26˘ 61 153 306 612 $0.00
Trinidad & Tobago Cellular 7.71˘ 24 65 130 259 $0.00
Turkey 2.31˘ 86 216 432 864 $0.00
Turkey - Ankara 2.31˘ 86 216 432 864 $0.00
Turkey - Cellular 5.55˘ 34 90 180 360 $0.00
Turkey - Istanbul 2.31˘ 86 216 432 864 $0.00
Uganda 9.25˘ 20 54 108 216 $0.00
Uganda - Cellular 8.54˘ 22 59 117 234 $0.00
Uganda - Kampala 9.25˘ 20 54 108 216 $0.00
Ukraine 6.94˘ 27 72 144 288 $0.00
Ukraine - Cellular 6.17˘ 31 81 162 324 $0.00
Ukraine - Kiev 6.94˘ 27 72 144 288 $0.00
Ukraine - Odessa 6.94˘ 27 72 144 288 $0.00
United Arab Emirates 11.57˘ 16 43 86 173 $0.00
United Arab Emirates - Cellular 11.57˘ 16 43 86 173 $0.00
United Kingdom 1.02˘ 194 486 972 1,944 $0.00
United Kingdom (UK) - Cellular 10.68˘ 17 47 94 187 $0.00
United States 1.85˘ 108 270 540 1,080 $0.00
Uruguay 4.62˘ 41 108 216 432 $0.00
Uruguay - Cellular 13.88˘ 14 36 72 144 $0.00
Uruguay - Montevideo 3.96˘ 48 126 252 504 $0.00
Venezuela 1.54˘ 130 324 648 1,296 $0.00
Venezuela - Caracas 1.32˘ 151 378 756 1,512 $0.00
Venezuela - Cellular 5.05˘ 37 99 198 396 $0.00
Venezuela - Cellular (Movilnet) 5.55˘ 34 90 180 360 $0.00
Venezuela - Maracaibo 1.38˘ 144 360 720 1,440 $0.00
Vietnam 3.70˘ 54 135 270 540 $0.00
Vietnam - Cellular 3.70˘ 54 135 270 540 $0.00
Vietnam - Ho Chi Minh 3.08˘ 65 162 324 648 $0.00
Vietnam - Saigon 3.70˘ 54 135 270 540 $0.00
Yemen 11.57˘ 16 43 86 173 $0.00
Yemen - Cellular 11.57˘ 16 43 86 173 $0.00
Zaire 19.15˘ 10 26 52 104 $0.00
Zaire - Cellular 19.15˘ 10 26 52 104 $0.00
Zimbabwe 7.93˘ 23 63 126 252 $0.00
Zimbabwe - Cellular 24.15˘ 7 21 41 83 $0.00
Zimbabwe - Harare 7.93˘ 23 63 126 252 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by FAST PHONE CARD, Prepaid Phone Cards Distributor.