Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.77¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92¢
International Prepaid Phone Cards for India India  0.12¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  2.99¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07¢
Free Phone Cards for Hong Kong Hong Kong  0.07¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.28¢
Long Distance Phone Cards for Singapore Singapore  0.10¢
Calling Cards for Taiwan Taiwan  0.10¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.07¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.12¢
Calling Cards for United Kingdom United Kingdom  0.12¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.49¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.15¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11¢
International Phone Cards for Lebanon Lebanon  2.99¢
Long Distance Phone Cards for Morocco Morocco  0.50¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.25¢
Titan Asia Phone Card Details
New Phone Card
Titan Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498
CustomerService: 1-866-979-2165
ServiceProvider: exc
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Super Phone Card - Super Rates!
  • Best Value To Call The World!
  • India 6,024 min. Indonesia 500 min.
  • China 10,000 min. Cell 10,000 min.
  • Iran 250 min. Japan 3,003 min.
  • Egypt 240 min. France 4,000 min.
  • Lithuania 1,000 min. Cell 180 min.
  • Myanmar  80 min. Nepal 180 min.
  • Philippines 190 min. Cell 170 min.
  • Angola 160 min. Armenia 167 min.
  • Azerbaijan 170 min. Bahrain 650 min.
  • Bangladesh 546 min. Belize 90 min.
  • Bolivia 260 min. Brazil 4,000 min.
  • Cambodia 500 min. Cell 500 min.
  • Cameroon 190 min. Ecuador 220 min.
  • Ethiopia 96 min. Cell 76 min.
  • Gabon 120 min. Cell 90 min.
  • Guatemala 300 min. Guinea 64 min.
  • Honduras 150 min. Cell 155 min.
  • Morocco 1,000 min. Russia 1,200 min.
  • Syria 170 min. Taiwan 7,519 min.
  • Vietnam 460 min. Yemen 130 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
Titan Asia Calling Card Terms

 



Titan Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 11.11¢ 18 45 90 180 $0.00
Albania 2.38¢ 84 210 420 840 $0.00
Albania - Cellular 13.15¢ 15 38 76 152 $0.00
Albania - Tirana 2.38¢ 84 210 420 840 $0.00
Algeria 3.44¢ 58 145 290 580 $0.00
Algeria - Algiers 3.44¢ 58 145 290 580 $0.00
American Samoa 2.50¢ 80 200 400 800 $0.00
American Samoa - Cellular 2.50¢ 80 200 400 800 $0.00
Andorra 1.42¢ 140 350 700 1,401 $0.00
Andorra - Cellular 8.33¢ 24 60 120 240 $0.00
Angola 6.24¢ 32 80 160 320 $0.00
Angola - Cellular 7.14¢ 28 70 140 280 $0.00
Anguilla 5.88¢ 34 85 170 340 $0.00
Anguilla - Cellular 8.24¢ 24 61 121 242 $0.00
Antarctica - Casey 66.68¢ 3 7 15 30 $0.00
Antarctica - Christmas Island 66.68¢ 3 7 15 30 $0.00
Antarctica - Scott 66.68¢ 3 7 15 30 $0.00
Antigua & Barbuba 5.88¢ 34 85 170 340 $0.00
Antigua - Cellular 5.88¢ 34 85 170 340 $0.00
Argentina 0.25¢ 800 2,000 4,000 8,000 $0.00
Argentina - Buenos Aires 0.16¢ 1,205 3,012 6,024 12,048 $0.00
Argentina - Cardoba 0.25¢ 800 2,000 4,000 8,000 $0.00
Argentina - Cellular 1.66¢ 120 300 600 1,200 $0.00
Argentina - Mar Del Plata 0.25¢ 800 2,000 4,000 8,000 $0.00
Argentina - Mendoza 0.25¢ 800 2,000 4,000 8,000 $0.00
Argentina - Rosario 0.25¢ 800 2,000 4,000 8,000 $0.00
Armenia 5.99¢ 33 83 167 333 $0.00
Armenia - Cellular 5.33¢ 38 94 188 375 $0.00
Armenia - Yerevan 2.77¢ 72 180 360 720 $0.00
Aruba 1.99¢ 100 250 500 1,000 $0.00
Aruba - Cellular 11.11¢ 18 45 90 180 $0.00
Ascension Island 66.68¢ 3 7 15 30 $0.00
Australia 0.25¢ 800 2,000 4,000 8,000 $0.00
Australia - Cellular 3.99¢ 50 125 250 500 $0.00
Australia - Melbourne 0.25¢ 800 2,000 4,000 8,000 $0.00
Australia - Perth 0.25¢ 800 2,000 4,000 8,000 $0.00
Australia - Sydney 0.25¢ 800 2,000 4,000 8,000 $0.00
Austria 0.25¢ 800 2,000 4,000 8,000 $0.00
Austria - Cellular 4.34¢ 46 115 230 460 $0.00
Austria - Vienna 0.25¢ 800 2,000 4,000 8,000 $0.00
Azerbaijan 5.88¢ 34 85 170 340 $0.00
Azerbaijan - Baku 5.88¢ 34 85 170 340 $0.00
Azerbaijan - Cellular 11.11¢ 18 45 90 180 $0.00
Bahamas 0.99¢ 200 500 1,000 2,000 $0.00
Bahamas - Cellular 5.99¢ 33 83 167 333 $0.00
Bahrain 1.53¢ 130 325 650 1,300 $0.00
Bahrain - Cellular 1.53¢ 130 325 650 1,300 $0.00
Bangladesh 1.83¢ 109 273 546 1,091 $0.00
Bangladesh - Cellular 1.66¢ 120 300 600 1,200 $0.00
Bangladesh - Chittagong 1.71¢ 117 292 583 1,167 $0.00
Bangladesh - Dhaka 1.71¢ 117 292 583 1,167 $0.00
Barbados 3.02¢ 66 165 330 660 $0.00
Barbados - Cellular 8.33¢ 24 60 120 240 $0.00
Belarus 11.11¢ 18 45 90 180 $0.00
Belarus - Cellular 13.15¢ 15 38 76 152 $0.00
Belarus - Minsk 11.11¢ 18 45 90 180 $0.00
Belgium 0.25¢ 800 2,000 4,000 8,000 $0.00
Belgium - Cellular 9.08¢ 22 55 110 220 $0.00
Belize 11.11¢ 18 45 90 180 $0.00
Belize - Cellular 15.99¢ 13 31 63 125 $0.00
Benin 5.88¢ 34 85 170 340 $0.00
Benin - Cellular 9.08¢ 22 55 110 220 $0.00
Bermuda 1.11¢ 180 450 900 1,800 $0.00
Bhutan 8.33¢ 24 60 120 240 $0.00
Bhutan - Cellular 8.33¢ 24 60 120 240 $0.00
Bolivia 3.84¢ 52 130 260 520 $0.00
Bolivia - Cellular 7.69¢ 26 65 130 260 $0.00
Bolivia - Cochabamba 2.63¢ 76 190 380 760 $0.00
Bolivia - La Paz 1.81¢ 110 275 550 1,100 $0.00
Bolivia - Santa Cruz 2.63¢ 76 190 380 760 $0.00
Bosnia & Herzegovina 6.66¢ 30 75 150 300 $0.00
Bosnia & Herzegovina - Cellular 27.28¢ 7 18 37 73 $0.00
Botswana 4.16¢ 48 120 240 480 $0.00
Botswana - Cellular 11.11¢ 18 45 90 180 $0.00
Brazil 0.25¢ 800 2,000 4,000 8,000 $0.00
Brazil - Belo Horizante 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Brazil - Brasilia 0.25¢ 800 2,000 4,000 8,000 $0.00
Brazil - Cellular 4.76¢ 42 105 210 420 $0.00
Brazil - Rio De Janeiro 0.25¢ 800 2,000 4,000 8,000 $0.00
Brazil - Sao Paulo 0.13¢ 1,504 3,759 7,519 15,038 $0.00
British Virgin Island 4.54¢ 44 110 220 440 $0.00
British Virgin Island - Cellular 8.33¢ 24 60 120 240 $0.00
Brunei 1.25¢ 160 400 800 1,600 $0.00
Brunei - Cellular 1.25¢ 160 400 800 1,600 $0.00
Bulgaria 0.49¢ 400 1,000 2,000 4,000 $0.00
Bulgaria - Cellular 15.62¢ 13 32 64 128 $0.00
Bulgaria - Sofia 0.25¢ 800 2,000 4,000 8,000 $0.00
Burkina Faso 8.33¢ 24 60 120 240 $0.00
Burkina Faso - Cellular 9.08¢ 22 55 110 220 $0.00
Burundi 3.33¢ 60 150 300 600 $0.00
Burundi - Cellular 3.84¢ 52 130 260 520 $0.00
Cambodia 1.99¢ 100 250 500 1,000 $0.00
Cambodia - Cellular 1.99¢ 100 250 500 1,000 $0.00
Cameroon 5.26¢ 38 95 190 380 $0.00
Cameroon - Cellular 18.10¢ 11 28 55 110 $0.00
Canada 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Cape Verde Islands 9.08¢ 22 55 110 220 $0.00
Cape Verde Islands - Cellular 16.66¢ 12 30 60 120 $0.00
Cayman Island 1.99¢ 100 250 500 1,000 $0.00
Cayman Islands - Cellular 5.55¢ 36 90 180 360 $0.00
Central African Republic 21.66¢ 9 23 46 92 $0.00
Central African Republic - Cellular 21.66¢ 9 23 46 92 $0.00
Chad 7.14¢ 28 70 140 280 $0.00
Chad - Cellular 8.33¢ 24 60 120 240 $0.00
Chile 0.25¢ 800 2,000 4,000 8,000 $0.00
Chile - Cellular 2.77¢ 72 180 360 720 $0.00
Chile - Eastern Island 0.25¢ 800 2,000 4,000 8,000 $0.00
Chile - Santiago 0.25¢ 800 2,000 4,000 8,000 $0.00
China 0.10¢ 2,000 5,000 10,000 20,000 $0.00
China - Beijing 0.10¢ 2,000 5,000 10,000 20,000 $0.00
China - Cellular 0.10¢ 2,000 5,000 10,000 20,000 $0.00
China - Shanghai 0.10¢ 2,000 5,000 10,000 20,000 $0.00
Colombia 0.66¢ 300 751 1,501 3,003 $0.00
Colombia - Barranquilla 0.20¢ 1,000 2,500 5,000 10,000 $0.00
Colombia - Bogota 0.20¢ 1,000 2,500 5,000 10,000 $0.00
Colombia - Cali 0.20¢ 1,000 2,500 5,000 10,000 $0.00
Colombia - Cartagena 0.66¢ 300 751 1,501 3,003 $0.00
Colombia - Cellular 2.85¢ 70 175 350 700 $0.00
Colombia - Cellular (Comcel) 2.60¢ 77 192 385 769 $0.00
Colombia - Cellular (Movistar) 2.85¢ 70 175 350 700 $0.00
Colombia - Cellular (Tigo) 2.60¢ 77 192 385 769 $0.00
Colombia - Medellin 0.25¢ 800 2,000 4,000 8,000 $0.00
Comoros Island 13.33¢ 15 37 75 150 $0.00
Congo 15.26¢ -1 33 66 131 $0.00
Congo - Cellular 15.62¢ 13 32 64 128 $0.00
Cook Island 49.99¢ 4 10 20 40 $0.00
Costa Rica 1.66¢ 120 300 600 1,200 $0.00
Costa Rica - Cellular 1.66¢ 120 300 600 1,200 $0.00
Croatia 0.49¢ 400 1,000 2,000 4,000 $0.00
Croatia - Cellular 7.69¢ 26 65 130 260 $0.00
Cuba 66.68¢ 3 7 15 30 $0.00
Cyprus 0.25¢ 800 2,000 4,000 8,000 $0.00
Cyprus - Cellular 1.25¢ 160 400 800 1,600 $0.00
Czech Republic 0.25¢ 800 2,000 4,000 8,000 $0.00
Czech Republic - Cellular 3.99¢ 50 125 250 500 $0.00
Czech Republic - Praque 0.25¢ 800 2,000 4,000 8,000 $0.00
Denmark 0.25¢ 800 2,000 4,000 8,000 $0.00
Denmark - Cellular 6.66¢ 30 75 150 300 $0.00
Diego Garcia 89.97¢ 2 6 11 22 $0.00
Diego Garcia - Cellular 89.97¢ 2 6 11 22 $0.00
Djibouti 17.85¢ 11 28 56 112 $0.00
Djibouti - Cellular 17.85¢ 11 28 56 112 $0.00
Dominica 5.55¢ 36 90 180 360 $0.00
Dominica - Cellular 11.11¢ 18 45 90 180 $0.00
Dominican Republic 1.11¢ 180 450 900 1,800 $0.00
Dominican Republic - Cellular 4.54¢ 44 110 220 440 $0.00
East Timor 199.80¢ 1 3 5 10 $0.00
Ecuador 4.54¢ 44 110 220 440 $0.00
Egypt 4.16¢ 48 120 240 480 $0.00
Egypt - Cairo 4.16¢ 48 120 240 480 $0.00
Egypt - Cellular 4.16¢ 48 120 240 480 $0.00
El Salvador 7.66¢ 26 65 130 261 $0.00
El Salvador - Cellular 9.33¢ 21 54 107 214 $0.00
El Salvador - Cellular (CTE) 7.66¢ 26 65 130 261 $0.00
El Salvador - Cellular (Telefonica) 9.33¢ 21 54 107 214 $0.00
El Salvador - Cellular (Telemovil) 9.33¢ 21 54 107 214 $0.00
Equatorial Guinea 11.11¢ 18 45 90 180 $0.00
Eritrea 16.33¢ 12 31 61 122 $0.00
Estonia 0.49¢ 400 1,000 2,000 4,000 $0.00
Estonia - Cellular 9.08¢ 22 55 110 220 $0.00
Ethiopia 10.41¢ 19 48 96 192 $0.00
Ethiopia - Adis Ababa 9.08¢ 22 55 110 220 $0.00
Ethiopia - Cellular 13.15¢ 15 38 76 152 $0.00
Faeroe Island 5.55¢ 36 90 180 360 $0.00
Falkland Island 20.00¢ 10 25 50 100 $0.00
Fiji Islands 11.11¢ 18 45 90 180 $0.00
Fiji Islands - Cellular 11.11¢ 18 45 90 180 $0.00
Finland 0.62¢ 320 800 1,600 3,200 $0.00
Finland - Cellular 5.55¢ 36 90 180 360 $0.00
France 0.25¢ 800 2,000 4,000 8,000 $0.00
France - Cellular 4.54¢ 44 110 220 440 $0.00
French - Guiana 2.94¢ 68 170 340 680 $0.00
French - Guiana - Cellular 4.54¢ 44 110 220 440 $0.00
French - Polynesia 4.54¢ 44 110 220 440 $0.00
Gabon 8.33¢ 24 60 120 240 $0.00
Gabon - Cellular 11.11¢ 18 45 90 180 $0.00
Gambia 15.62¢ 13 32 64 128 $0.00
Gambia - Cellular 15.62¢ 13 32 64 128 $0.00
Georgia 0.39¢ 500 1,250 2,500 5,000 $0.00
Georgia - Cellular 4.99¢ 40 100 200 400 $0.00
Georgia - Tbilisi 0.39¢ 500 1,250 2,500 5,000 $0.00
Germany 0.10¢ 2,000 5,000 10,000 20,000 $0.00
Germany - Cellular 5.55¢ 36 90 180 360 $0.00
Ghana 9.99¢ 20 50 100 200 $0.00
Ghana - Accra 9.99¢ 20 50 100 200 $0.00
Ghana - Cellular 14.28¢ 14 35 70 140 $0.00
Gibraltar 0.79¢ 250 625 1,250 2,500 $0.00
Gibraltar - Cellular 24.29¢ 8 21 41 82 $0.00
Greece 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Greece - Athens 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Greece - Cellular 5.55¢ 36 90 180 360 $0.00
Greenland 20.00¢ 10 25 50 100 $0.00
Grenada 5.88¢ 34 85 170 340 $0.00
Grenada - Cellular 11.24¢ 18 44 89 178 $0.00
Guadeloupe 0.99¢ 200 500 1,000 2,000 $0.00
Guadeloupe - Cellular 16.66¢ 12 30 60 120 $0.00
Guam 0.33¢ 601 1,502 3,003 6,006 $0.00
Guatemala 3.33¢ 60 150 300 600 $0.00
Guatemala - Cellular 5.88¢ 34 85 170 340 $0.00
Guatemala - Cellular (Comcel) 5.88¢ 34 85 170 340 $0.00
Guatemala - Cellular (Movistar) 5.88¢ 34 85 170 340 $0.00
Guatemala - Telgua 3.33¢ 60 150 300 600 $0.00
Guinea 15.62¢ 13 32 64 128 $0.00
Guinea - Bissau 14.28¢ 14 35 70 140 $0.00
Guinea - Cellular 25.62¢ 8 20 39 78 $0.00
Guinea Bissau - Cellular 29.28¢ 7 17 34 68 $0.00
Guyana 12.49¢ 16 40 80 160 $0.00
Guyana - Cellular 12.49¢ 16 40 80 160 $0.00
Haiti 15.08¢ 13 33 66 133 $0.00
Haiti - Cellular 20.28¢ 10 25 49 99 $0.00
Haiti - Port Au Prince 15.08¢ 13 33 66 133 $0.00
Honduras 6.66¢ 30 75 150 300 $0.00
Honduras - Cellular (Digitel) 6.66¢ 30 75 150 300 $0.00
Honduras - Cellular (Fijo Hodutel) 6.66¢ 30 75 150 300 $0.00
Hong Kong 0.10¢ 2,000 5,000 10,000 20,000 $0.00
Hong Kong - Cellular 0.10¢ 2,000 5,000 10,000 20,000 $0.00
Hungary 0.25¢ 800 2,000 4,000 8,000 $0.00
Hungary - Budapest 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Iceland 0.25¢ 800 2,000 4,000 8,000 $0.00
Iceland - Cellular 3.99¢ 50 125 250 500 $0.00
India 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Ahmedabad 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Andrah Pradesh 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Bangalore 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Calcutta 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Gujarat 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Hydrabad 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Kerala 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - New Dehli 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Pune 0.16¢ 1,205 3,012 6,024 12,048 $0.00
India - Punjab 0.16¢ 1,205 3,012 6,024 12,048 $0.00
Indonesia 1.99¢ 100 250 500 1,000 $0.00
Indonesia - Jakarta 0.25¢ 800 2,000 4,000 8,000 $0.00
Indonesia - Surabaya 0.25¢ 800 2,000 4,000 8,000 $0.00
Iran 3.99¢ 50 125 250 500 $0.00
Iran - Cellular 5.55¢ 36 90 180 360 $0.00
Iran - Tehran 3.33¢ 60 150 300 600 $0.00
Iraq 1.66¢ 120 300 600 1,200 $0.00
Iraq - Baghdad 5.16¢ 39 97 194 387 $0.00
Iraq - Cellular 9.05¢ 22 55 110 221 $0.00
Ireland 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Ireland - Cellular 9.08¢ 22 55 110 220 $0.00
Israel 0.25¢ 800 2,000 4,000 8,000 $0.00
Israel - Cellular 3.12¢ 64 160 320 640 $0.00
Israel - Tel Aviv 9.08¢ 22 55 110 220 $0.00
Italy 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Italy - Cellular 5.55¢ 36 90 180 360 $0.00
Ivory Coast 14.16¢ 14 35 71 141 $0.00
Ivory Coast - Abidjan 14.16¢ 14 35 71 141 $0.00
Ivory Coast - Cellular 14.16¢ 14 35 71 141 $0.00
Jamaica 3.57¢ 56 140 280 560 $0.00
Jamaica - Cellular 12.69¢ 16 39 79 158 $0.00
Jamaica - Cellular (Digicell) 12.69¢ 16 39 79 158 $0.00
Japan 0.33¢ 601 1,502 3,003 6,006 $0.00
Japan - Tokyo 0.33¢ 601 1,502 3,003 6,006 $0.00
Jordan 4.54¢ 44 110 220 440 $0.00
Jordan - Amman 4.54¢ 44 110 220 440 $0.00
Jordan - Cellular 5.88¢ 34 85 170 340 $0.00
Kazakhstan 1.99¢ 100 250 500 1,000 $0.00
Kazakhstan - Almaty 1.99¢ 100 250 500 1,000 $0.00
Kazakhstan - Cellular 3.33¢ 60 150 300 600 $0.00
Kenya 3.12¢ 64 160 320 640 $0.00
Kenya - Nairobi 3.12¢ 64 160 320 640 $0.00
Kiribati 24.99¢ 8 20 40 80 $0.00
Korea - North 49.99¢ 4 10 20 40 $0.00
Korea - South 0.25¢ 800 2,000 4,000 8,000 $0.00
Korea - South - Cellular 2.39¢ 83 208 417 833 $0.00
Kuwait - Cellular 4.16¢ 48 120 240 480 $0.00
Kyrgystan - Cellular 4.16¢ 48 120 240 480 $0.00
Kyrgyzstan 4.16¢ 48 120 240 480 $0.00
Laos 1.99¢ 100 250 500 1,000 $0.00
Latvia 75.00¢ 3 4 13 27 $0.00
Latvia - Cellular 75.00¢ 3 4 13 27 $0.00
Lebanon 3.99¢ 50 125 250 500 $0.00
Lebanon - Cellular 11.11¢ 18 45 90 180 $0.00
Lesotho 11.11¢ 18 45 90 180 $0.00
Liberia 13.88¢ 14 36 72 144 $0.00
Liberia - Cellular 8.33¢ 24 60 120 240 $0.00
Libya 15.62¢ 13 32 64 128 $0.00
Libya - Cellular 17.85¢ 11 28 56 112 $0.00
Liechtenstein 1.42¢ 140 350 700 1,401 $0.00
Liechtenstein - Cellular 11.11¢ 18 45 90 180 $0.00
Lithuania 0.99¢ 200 500 1,000 2,000 $0.00
Lithuania - Cellular 5.55¢ 36 90 180 360 $0.00
Luxembourg 0.25¢ 800 2,000 4,000 8,000 $0.00
Luxembourg - Cellular 8.00¢ 25 62 125 250 $0.00
Macau 0.49¢ 400 1,000 2,000 4,000 $0.00
Macau - Cellular 0.49¢ 400 1,000 2,000 4,000 $0.00
Macedonia 5.88¢ 34 85 170 340 $0.00
Macedonia - Cellular 19.08¢ 10 26 52 105 $0.00
Madagascar 11.90¢ 17 42 84 168 $0.00
Madagascar - Cellular 15.62¢ 13 32 64 128 $0.00
Malawi 3.33¢ 60 150 300 600 $0.00
Malawi - Cellular 4.19¢ 48 119 238 476 $0.00
Malaysia 0.25¢ 800 2,000 4,000 8,000 $0.00
Malaysia - Cellular 0.49¢ 400 1,000 2,000 4,000 $0.00
Malaysia - Kuala Lumpur 0.13¢ 1,504 3,759 7,519 15,038 $0.00
Maldives 15.62¢ 13 32 64 128 $0.00
Mali Republic 9.08¢ 22 55 110 220 $0.00
Mali Republic - Cellular 14.09¢ 14 35 71 142 $0.00
Malta 2.50¢ 80 200 400 800 $0.00
Malta - Cellular 11.11¢ 18 45 90 180 $0.00
Marshall Islands 11.10¢ 18 45 90 180 $0.00
Martinique - FR. Antilles 2.50¢ 80 200 400 800 $0.00
Mauritania 11.11¢ 18 45 90 180 $0.00
Mauritius 3.12¢ 64 160 320 640 $0.00
Mayotte Island 8.69¢ 23 57 115 230 $0.00
Mexico 3.02¢ 66 165 330 660 $0.00
Mexico - Cellular 5.69¢ 35 88 175 351 $0.00
Mexico - Guadalajara 0.10¢ 2,000 5,000 10,000 20,000 $0.00
Mexico - Mexico City 0.33¢ 601 1,502 3,003 6,006 $0.00
Mexico - Monterrey 0.33¢ 601 1,502 3,003 6,006 $0.00
Mexico - Puebla 0.10¢ 2,000 5,000 10,000 20,000 $0.00
Micronesia 9.99¢ 20 50 100 200 $0.00
Moldova 6.66¢ 30 75 150 300 $0.00
Moldova - Cellular 9.08¢ 22 55 110 220 $0.00
Monaco 0.25¢ 800 2,000 4,000 8,000 $0.00
Monaco - Cellular 14.05¢ 14 36 71 142 $0.00
Mongolia 3.33¢ 60 150 300 600 $0.00
Mongolia - Cellular 4.54¢ 44 110 220 440 $0.00
Montserrat 4.99¢ 40 100 200 400 $0.00
Morocco 0.99¢ 200 500 1,000 2,000 $0.00
Morocco - Casablanca 0.99¢ 200 500 1,000 2,000 $0.00
Morocco - Cellular 39.61¢ 5 13 25 50 $0.00
Mozambique 4.54¢ 44 110 220 440 $0.00
Myanmar (Burma) 12.49¢ 16 40 80 160 $0.00
Namibia 3.70¢ 54 135 270 540 $0.00
Namibia - Cellular 11.11¢ 18 45 90 180 $0.00
Nauru 49.99¢ 4 10 20 40 $0.00
Nepal 5.55¢ 36 90 180 360 $0.00
Nepal - Cellular 5.55¢ 36 90 180 360 $0.00
Nepal - Katmandu 5.55¢ 36 90 180 360 $0.00
Netherlands 0.25¢ 800 2,000 4,000 8,000 $0.00
Netherlands - Antilles 5.55¢ 36 90 180 360 $0.00
Netherlands - Cellular 4.54¢ 44 110 220 440 $0.00
New Zealand 0.25¢ 800 2,000 4,000 8,000 $0.00
New Zealand - Cellular 8.04¢ 25 62 124 249 $0.00
Nicaragua 5.55¢ 36 90 180 360 $0.00
Nicaragua - Cellular 15.00¢ 13 33 67 133 $0.00
Niger 6.66¢ 30 75 150 300 $0.00
Niger - Cellular 18.70¢ 11 27 53 107 $0.00
Nigeria 3.70¢ 54 135 270 540 $0.00
Nigeria - Cellular 3.49¢ 57 143 286 571 $0.00
Nigeria - Lagos 3.70¢ 54 135 270 540 $0.00
Niue Island 49.99¢ 4 10 20 40 $0.00
Norway 0.25¢ 800 2,000 4,000 8,000 $0.00
Norway - Cellular 5.55¢ 36 90 180 360 $0.00
Oman 7.14¢ 28 70 140 280 $0.00
Oman - Cellular 11.11¢ 18 45 90 180 $0.00
Pakistan 2.22¢ 90 225 450 900 $0.00
Pakistan - Islamabad 2.22¢ 90 225 450 900 $0.00
Pakistan - Karachi 2.22¢ 90 225 450 900 $0.00
Pakistan - Lahore 2.22¢ 90 225 450 900 $0.00
Palau 22.00¢ 9 23 45 91 $0.00
Palestine 9.99¢ 20 50 100 200 $0.00
Palestine - Cellular 9.99¢ 20 50 100 200 $0.00
Panama 0.66¢ 300 751 1,501 3,003 $0.00
Panama - Cellular 5.55¢ 36 90 180 360 $0.00
Panama - Cellular (Digicel) 5.55¢ 36 90 180 360 $0.00
Panama - Cellular (Telefonica) 5.55¢ 36 90 180 360 $0.00
Panama - Panama City 0.49¢ 400 1,000 2,000 4,000 $0.00
Papua New Guinea 34.99¢ 6 14 29 57 $0.00
Paraguay 1.66¢ 120 300 600 1,200 $0.00
Paraguay - Asuncion 0.99¢ 200 500 1,000 2,000 $0.00
Paraguay - Cellular 3.33¢ 60 150 300 600 $0.00
Peru 0.39¢ 500 1,250 2,500 5,000 $0.00
Peru - Cellular 5.88¢ 34 85 170 340 $0.00
Peru - Lima 0.25¢ 800 2,000 4,000 8,000 $0.00
