Fast Phone Card logo.
Welcome to FAST PHONE CARD Your best option for prepaid calling cards. Phone cards with the best rates available now.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


Fastphonecard brings you the best cards available in the market, try us out and we will prove it! Since we deal with major calling card distributors in the industry we are able to negotiate the best rates and pass them on to you, our most valued customer. We strive for excellence, if for some reason you are not satisfied with your YES ASIA card, dont hesitate to email us with your complaint at info@sellcardsonline.com.

Yes Asia Phone Card Details
New Phone Card
Yes Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-979-2165
ServiceProvider:
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Bangladesh 200 min. Cell 200 min.
  • China 556 min. Ethiopia 32 min.
  • Fiji 30 min. Guatemala 100 min.
  • India 250 min. Malaysia 500 min.
  • Mexico 125 min. Mex. City 667 min.
  • Nepal 55 min. Katmandu 125 min.
  • Pakistan 40 min. Lahore 43 min.
  • Philippines 67 min. Syria 50 min.
  • Vietnam 125 min. Yemen 50 min.
  • *Minutes Based On $5 Phone Card.
Yes Asia Calling Card Terms

 



Yes Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 19.09˘ 10 26 52 105 $0.00
Albania 3.68˘ 54 136 272 543 $0.00
Albania - Cellular 13.56˘ 15 37 74 147 $0.00
Albania - Tirana 1.26˘ 158 394 788 1,575 $0.00
Algeria 6.06˘ 33 82 165 330 $0.00
Algeria - Algiers 6.06˘ 33 82 165 330 $0.00
Algeria - Cellular 23.43˘ 9 21 43 85 $0.00
American Samoa 3.87˘ 52 129 258 516 $0.00
American Samoa - Cellular 3.87˘ 52 129 258 516 $0.00
Andorra 2.32˘ 86 215 431 861 $0.00
Andorra - Cellular 12.88˘ 16 39 78 155 $0.00
Angola 9.72˘ 21 51 103 206 $0.00
Angola - Cellular 11.20˘ 18 45 89 178 $0.00
Anguilla 9.20˘ 22 54 109 217 $0.00
Anguilla - Cellular 12.88˘ 16 39 78 155 $0.00
Antarctica - Casey 128.86˘ 2 4 8 16 $0.00
Antarctica - Christmas Island 128.86˘ 2 4 8 16 $0.00
Antarctica - Scott 128.86˘ 2 4 8 16 $0.00
Antigua & Barbuba 9.20˘ 22 54 109 217 $0.00
Antigua - Cellular 9.20˘ 22 54 109 217 $0.00
Argentina 1.22˘ 163 407 815 1,630 $0.00
Argentina - Buenos Aires 0.85˘ 233 582 1,164 2,328 $0.00
Argentina - Cardoba 1.22˘ 163 407 815 1,630 $0.00
Argentina - Cellular 6.87˘ 29 73 146 291 $0.00
Argentina - Mar Del Plata 1.22˘ 163 407 815 1,630 $0.00
Argentina - Mendoza 1.22˘ 163 407 815 1,630 $0.00
Argentina - Rosario 1.22˘ 163 407 815 1,630 $0.00
Armenia 10.30˘ 19 49 97 194 $0.00
Armenia - Cellular 17.18˘ 12 29 58 116 $0.00
Armenia - Yerevan 1.19˘ 168 420 840 1,680 $0.00
Aruba 3.10˘ 64 161 322 644 $0.00
Aruba - Cellular 17.18˘ 12 29 58 116 $0.00
Ascension Island 128.86˘ 2 4 8 16 $0.00
Australia 1.71˘ 116 291 582 1,164 $0.00
Australia - Cellular 10.30˘ 19 49 97 194 $0.00
Australia - Melbourne 1.71˘ 116 291 582 1,164 $0.00
Australia - Perth 1.71˘ 116 291 582 1,164 $0.00
Australia - Sydney 1.71˘ 116 291 582 1,164 $0.00
Austria 1.71˘ 116 291 582 1,164 $0.00
Austria - Cellular 5.72˘ 35 87 175 349 $0.00
Austria - Vienna 1.71˘ 116 291 582 1,164 $0.00
Azerbaijan 5.72˘ 35 87 175 349 $0.00
Azerbaijan - Baku 5.72˘ 35 87 175 349 $0.00
Azerbaijan - Cellular 7.06˘ 28 71 142 283 $0.00
Bahamas 1.62˘ 123 307 615 1,230 $0.00
Bahamas - Cellular 9.37˘ 21 53 107 213 $0.00
Bahrain 2.50˘ 80 200 400 799 $0.00
Bahrain - Cellular 2.50˘ 80 200 400 799 $0.00
Bangladesh 2.86˘ 70 175 349 698 $0.00
Bangladesh - Cellular 2.14˘ 93 233 466 931 $0.00
Bangladesh - Chittagong 2.86˘ 70 175 349 698 $0.00
Bangladesh - Dhaka 2.86˘ 70 175 349 698 $0.00
Barbados 6.87˘ 29 73 146 291 $0.00
Barbados - Cellular 12.88˘ 16 39 78 155 $0.00
Belarus 25.77˘ 8 19 39 78 $0.00
Belarus - Cellular 28.63˘ 7 17 35 70 $0.00
Belarus - Minsk 25.77˘ 8 19 39 78 $0.00
Belgium 1.03˘ 194 485 970 1,940 $0.00
Belgium - Cellular 10.30˘ 19 49 97 194 $0.00
Belize 23.43˘ 9 21 43 85 $0.00
Belize - Cellular 23.43˘ 9 21 43 85 $0.00
Benin 9.20˘ 22 54 109 217 $0.00
Benin - Cellular 14.31˘ 14 35 70 140 $0.00
Bermuda 1.80˘ 111 276 553 1,106 $0.00
Bhutan 12.88˘ 16 39 78 155 $0.00
Bhutan - Cellular 12.88˘ 16 39 78 155 $0.00
Bolivia 12.88˘ 16 39 78 155 $0.00
Bolivia - Cellular 12.88˘ 16 39 78 155 $0.00
Bolivia - Cochabamba 7.36˘ 27 68 136 272 $0.00
Bolivia - La Paz 7.36˘ 27 68 136 272 $0.00
Bolivia - Santa Cruz 7.36˘ 27 68 136 272 $0.00
Bosnia & Herzegovina 10.30˘ 19 49 97 194 $0.00
Bosnia & Herzegovina - Cellular 46.86˘ 4 11 21 43 $0.00
Botswana 6.44˘ 31 78 155 310 $0.00
Botswana - Cellular 17.18˘ 12 29 58 116 $0.00
Brazil 1.71˘ 116 291 582 1,164 $0.00
Brazil - Belo Horizante 1.22˘ 163 407 815 1,630 $0.00
Brazil - Brasilia 1.71˘ 116 291 582 1,164 $0.00
Brazil - Cellular 6.44˘ 31 78 155 310 $0.00
Brazil - Rio De Janeiro 1.22˘ 163 407 815 1,630 $0.00
Brazil - Sao Paulo 1.22˘ 163 407 815 1,630 $0.00
British Virgin Island 7.06˘ 28 71 142 283 $0.00
British Virgin Island - Cellular 12.88˘ 16 39 78 155 $0.00
Brunei 2.02˘ 99 246 493 986 $0.00
Brunei - Cellular 2.02˘ 99 246 493 986 $0.00
Bulgaria 0.81˘ 246 615 1,230 2,460 $0.00
Bulgaria - Cellular 24.54˘ 8 20 41 81 $0.00
Bulgaria - Sofia 0.40˘ 494 1,234 2,468 4,935 $0.00
Burkina Faso 18.40˘ 11 27 54 109 $0.00
Burkina Faso - Cellular 18.40˘ 11 27 54 109 $0.00
Burundi 5.15˘ 39 97 194 388 $0.00
Burundi - Cellular 5.99˘ 33 83 167 334 $0.00
Cambodia 2.57˘ 78 194 388 776 $0.00
Cambodia - Cellular 2.57˘ 78 194 388 776 $0.00
Cameroon 17.18˘ 12 29 58 116 $0.00
Cameroon - Cellular 23.43˘ 9 21 43 85 $0.00
Canada 0.64˘ 310 776 1,552 3,104 $0.00
Cape Verde Islands 25.77˘ 8 19 39 78 $0.00
Cape Verde Islands - Cellular 25.77˘ 8 19 39 78 $0.00
Cayman Island 3.10˘ 64 161 322 644 $0.00
Cayman Islands - Cellular 8.59˘ 23 58 116 233 $0.00
Central African Republic 25.77˘ 8 19 39 78 $0.00
Central African Republic - Cellular 25.77˘ 8 19 39 78 $0.00
Chad 8.18˘ 24 61 122 244 $0.00
Chad - Cellular 8.88˘ 23 56 113 225 $0.00
Chile 1.71˘ 116 291 582 1,164 $0.00
Chile - Cellular 1.71˘ 116 291 582 1,164 $0.00
Chile - Eastern Island 1.71˘ 116 291 582 1,164 $0.00
Chile - Santiago 1.71˘ 116 291 582 1,164 $0.00
China 1.03˘ 194 485 970 1,940 $0.00
China - Beijing 1.03˘ 194 485 970 1,940 $0.00
China - Cellular 1.03˘ 194 485 970 1,940 $0.00
China - Shanghai 1.03˘ 194 485 970 1,940 $0.00
Colombia 4.29˘ 47 116 233 466 $0.00
Colombia - Barranquilla 4.29˘ 47 116 233 466 $0.00
Colombia - Bogota 1.71˘ 116 291 582 1,164 $0.00
Colombia - Cali 1.71˘ 116 291 582 1,164 $0.00
Colombia - Cartagena 4.29˘ 47 116 233 466 $0.00
Colombia - Cellular 5.15˘ 39 97 194 388 $0.00
Colombia - Cellular (Comcel) 5.15˘ 39 97 194 388 $0.00
Colombia - Cellular (Movistar) 5.15˘ 39 97 194 388 $0.00
Colombia - Cellular (Tigo) 5.15˘ 39 97 194 388 $0.00
Colombia - Medellin 1.71˘ 116 291 582 1,164 $0.00
Comoros Island 21.47˘ 9 23 47 93 $0.00
Congo 8.88˘ 23 56 113 225 $0.00
Congo - Cellular 8.88˘ 23 56 113 225 $0.00
Cook Island 85.91˘ 2 6 12 23 $0.00
Costa Rica 2.14˘ 93 233 466 931 $0.00
Costa Rica - Cellular 2.86˘ 70 175 349 698 $0.00
Croatia 1.71˘ 116 291 582 1,164 $0.00
Croatia - Cellular 20.61˘ 10 24 49 97 $0.00
Cuba 103.09˘ 2 5 10 19 $0.00
Cyprus 1.90˘ 105 262 524 1,048 $0.00
Cyprus - Cellular 6.44˘ 31 78 155 310 $0.00
Czech Republic 2.14˘ 93 233 466 931 $0.00
Czech Republic - Cellular 11.45˘ 17 44 87 175 $0.00
Czech Republic - Praque 2.14˘ 93 233 466 931 $0.00
Denmark 1.28˘ 155 388 776 1,552 $0.00
Denmark - Cellular 12.88˘ 16 39 78 155 $0.00
Diego Garcia 171.82˘ 1 3 6 12 $0.00
Diego Garcia - Cellular 171.82˘ 1 3 6 12 $0.00
Djibouti 21.47˘ 9 23 47 93 $0.00
Djibouti - Cellular 21.47˘ 9 23 47 93 $0.00
Dominica 8.59˘ 23 58 116 233 $0.00
Dominican Republic 1.80˘ 111 276 553 1,106 $0.00
Dominican Republic - Cellular 4.68˘ 43 107 213 427 $0.00
East Timor 515.46˘ 0 1 2 4 $0.00
Ecuador 8.59˘ 23 58 116 233 $0.00
Ecuador - Cellular 12.88˘ 16 39 78 155 $0.00
Egypt 7.36˘ 27 68 136 272 $0.00
Egypt - Cairo 7.36˘ 27 68 136 272 $0.00
Egypt - Cellular 5.15˘ 39 97 194 388 $0.00
El Salvador 10.96˘ 18 46 91 182 $0.00
El Salvador - Cellular 10.96˘ 18 46 91 182 $0.00
El Salvador - Cellular (CTE) 10.30˘ 19 49 97 194 $0.00
El Salvador - Cellular (Telefonica) 14.72˘ 14 34 68 136 $0.00
El Salvador - Cellular (Telemovil) 10.96˘ 18 46 91 182 $0.00
Equatorial Guinea 17.18˘ 12 29 58 116 $0.00
Eritrea 23.43˘ 9 21 43 85 $0.00
Estonia 0.81˘ 246 615 1,230 2,460 $0.00
Estonia - Cellular 14.31˘ 14 35 70 140 $0.00
Ethiopia 22.41˘ 9 22 45 89 $0.00
Ethiopia - Adis Ababa 13.56˘ 15 37 74 147 $0.00
Ethiopia - Cellular 19.09˘ 10 26 52 105 $0.00
Faeroe Island 8.59˘ 23 58 116 233 $0.00
Falkland Island 32.21˘ 6 16 31 62 $0.00
Fiji Islands 23.43˘ 9 21 43 85 $0.00
Fiji Islands - Cellular 23.43˘ 9 21 43 85 $0.00
Finland 1.01˘ 197 493 986 1,971 $0.00
Finland - Cellular 8.59˘ 23 58 116 233 $0.00
France 1.03˘ 194 485 970 1,940 $0.00
France - Cellular 7.36˘ 27 68 136 272 $0.00
French - Guiana 4.56˘ 44 110 219 438 $0.00
French - Guiana - Cellular 7.06˘ 28 71 142 283 $0.00
French - Polynesia 7.06˘ 28 71 142 283 $0.00
Gabon 34.36˘ 6 15 29 58 $0.00
Gabon - Cellular 34.36˘ 6 15 29 58 $0.00
Gambia 34.36˘ 6 15 29 58 $0.00
Gambia - Cellular 34.36˘ 6 15 29 58 $0.00
Georgia 0.65˘ 308 769 1,538 3,077 $0.00
Georgia - Cellular 7.81˘ 26 64 128 256 $0.00
Georgia - Tbilisi 0.65˘ 308 769 1,538 3,077 $0.00
Germany 0.16˘ 1,232 3,079 6,158 12,315 $0.00
Germany - Cellular 8.59˘ 23 58 116 233 $0.00
Ghana 14.31˘ 14 35 70 140 $0.00
Ghana - Accra 14.31˘ 14 35 70 140 $0.00
Ghana - Cellular 14.31˘ 14 35 70 140 $0.00
Gibraltar 1.30˘ 154 384 768 1,536 $0.00
Gibraltar - Cellular 39.65˘ 5 13 25 50 $0.00
Greece 1.28˘ 155 388 776 1,552 $0.00
Greece - Athens 1.28˘ 155 388 776 1,552 $0.00
Greece - Cellular 8.59˘ 23 58 116 233 $0.00
Grenada 9.20˘ 22 54 109 217 $0.00
Grenada - Cellular 17.77˘ 11 28 56 113 $0.00
Guadeloupe 1.62˘ 123 307 615 1,230 $0.00
Guadeloupe - Cellular 25.77˘ 8 19 39 78 $0.00
Guam 0.54˘ 370 925 1,851 3,702 $0.00
Guatemala 6.87˘ 29 73 146 291 $0.00
Guatemala - Cellular 7.93˘ 25 63 126 252 $0.00
Guatemala - Cellular (Comcel) 8.88˘ 23 56 113 225 $0.00
Guatemala - Cellular (Movistar) 7.93˘ 25 63 126 252 $0.00
Guatemala - Telgua 5.72˘ 35 87 175 349 $0.00
Guinea 42.95˘ 5 12 23 47 $0.00
Guinea - Bissau 42.95˘ 5 12 23 47 $0.00
Guinea - Cellular 34.36˘ 6 15 29 58 $0.00
Guinea Bissau - Cellular 34.36˘ 6 15 29 58 $0.00
Guyana 19.82˘ 10 25 50 101 $0.00
Guyana - Cellular 19.82˘ 10 25 50 101 $0.00
Haiti 19.09˘ 10 26 52 105 $0.00
Haiti - Cellular 19.09˘ 10 26 52 105 $0.00
Haiti - Port Au Prince 19.09˘ 10 26 52 105 $0.00
Honduras 8.88˘ 23 56 113 225 $0.00
Honduras - Cellular 8.88˘ 23 56 113 225 $0.00
Honduras - Cellular (Digitel) 8.88˘ 23 56 113 225 $0.00
Honduras - Cellular (Fijo Hodutel) 8.88˘ 23 56 113 225 $0.00
Hong Kong 1.43˘ 140 349 698 1,397 $0.00
Hong Kong - Cellular 1.03˘ 194 485 970 1,940 $0.00
Hungary 1.71˘ 116 291 582 1,164 $0.00
Hungary - Budapest 1.71˘ 116 291 582 1,164 $0.00
Hungary - Cellular 9.37˘ 21 53 107 213 $0.00
Iceland 0.40˘ 494 1,234 2,468 4,935 $0.00
Iceland - Cellular 6.21˘ 32 81 161 322 $0.00
India 1.07˘ 186 466 931 1,862 $0.00
India - Ahmedabad 1.07˘ 186 466 931 1,862 $0.00
India - Andrah Pradesh 1.07˘ 186 466 931 1,862 $0.00
India - Bangalore 1.07˘ 186 466 931 1,862 $0.00
India - Calcutta 1.07˘ 186 466 931 1,862 $0.00
India - Cellular 1.07˘ 186 466 931 1,862 $0.00
India - Gujarat 1.07˘ 186 466 931 1,862 $0.00
India - Hydrabad 1.07˘ 186 466 931 1,862 $0.00
India - Kerala 1.07˘ 186 466 931 1,862 $0.00
India - Madras 1.07˘ 186 466 931 1,862 $0.00
India - New Dehli 1.07˘ 186 466 931 1,862 $0.00
India - Pune 1.07˘ 186 466 931 1,862 $0.00
India - Punjab 1.07˘ 186 466 931 1,862 $0.00
Indonesia 6.44˘ 31 78 155 310 $0.00
Indonesia - Cellular 6.44˘ 31 78 155 310 $0.00
Indonesia - Jakarta 2.14˘ 93 233 466 931 $0.00
Indonesia - Surabaya 2.14˘ 93 233 466 931 $0.00
Iran 5.72˘ 35 87 175 349 $0.00
Iran - Cellular 7.36˘ 27 68 136 272 $0.00
Iran - Tehran 5.15˘ 39 97 194 388 $0.00
Iraq 4.68˘ 43 107 213 427 $0.00
Iraq - Baghdad 2.57˘ 78 194 388 776 $0.00
Iraq - Cellular 10.30˘ 19 49 97 194 $0.00
Ireland 1.03˘ 194 485 970 1,940 $0.00
Ireland - Cellular 36.81˘ 5 14 27 54 $0.00
Israel 1.07˘ 186 466 931 1,862 $0.00
Israel - Cellular 7.93˘ 25 63 126 252 $0.00
Italy 1.03˘ 194 485 970 1,940 $0.00
Italy - Cellular 23.43˘ 9 21 43 85 $0.00
Ivory Coast 25.77˘ 8 19 39 78 $0.00
Ivory Coast - Abidjan 25.77˘ 8 19 39 78 $0.00
Ivory Coast - Cellular 20.61˘ 10 24 49 97 $0.00
Jamaica 3.43˘ 58 146 291 582 $0.00
Jamaica - Cellular 11.45˘ 17 44 87 175 $0.00
Jamaica - Cellular (Digicell) 11.45˘ 17 44 87 175 $0.00
Japan 3.43˘ 58 146 291 582 $0.00
Japan - Cellular 12.88˘ 16 39 78 155 $0.00
Japan - Tokyo 3.43˘ 58 146 291 582 $0.00
Jordan 5.15˘ 39 97 194 388 $0.00
Jordan - Amman 5.15˘ 39 97 194 388 $0.00
Jordan - Cellular 7.36˘ 27 68 136 272 $0.00
Kazakhstan 3.10˘ 64 161 322 644 $0.00
Kazakhstan - Almaty 3.10˘ 64 161 322 644 $0.00
Kazakhstan - Cellular 5.15˘ 39 97 194 388 $0.00
Kenya 4.12˘ 49 121 243 485 $0.00
Kenya - Cellular 4.12˘ 49 121 243 485 $0.00
Kenya - Nairobi 4.12˘ 49 121 243 485 $0.00
Korea - South 1.71˘ 116 291 582 1,164 $0.00
Korea - South - Cellular 3.73˘ 54 134 268 535 $0.00
Kuwait 5.15˘ 39 97 194 388 $0.00
Kuwait - Cellular 6.06˘ 33 82 165 330 $0.00
Kyrgystan - Cellular 6.06˘ 33 82 165 330 $0.00
Kyrgyzstan 6.06˘ 33 82 165 330 $0.00
Laos 2.57˘ 78 194 388 776 $0.00
Latvia 128.86˘ 2 4 8 16 $0.00
Latvia - Cellular 128.86˘ 2 4 8 16 $0.00
Lebanon 7.93˘ 25 63 126 252 $0.00
Lebanon - Cellular 12.88˘ 16 39 78 155 $0.00
Lesotho 17.18˘ 12 29 58 116 $0.00
Lesotho - Cellular 17.18˘ 12 29 58 116 $0.00
Liberia 25.77˘ 8 19 39 78 $0.00
Liberia - Cellular 25.77˘ 8 19 39 78 $0.00
Libya 15.16˘ 13 33 66 132 $0.00
Libya - Cellular 16.10˘ 12 31 62 124 $0.00
Liechtenstein 2.32˘ 86 215 431 861 $0.00
Liechtenstein - Cellular 17.18˘ 12 29 58 116 $0.00
Lithuania 128.86˘ 2 4 8 16 $0.00
Lithuania - Cellular 128.86˘ 2 4 8 16 $0.00
Luxembourg 0.40˘ 494 1,234 2,468 4,935 $0.00
Luxembourg - Cellular 12.57˘ 16 40 80 159 $0.00
Macau 0.81˘ 246 615 1,230 2,460 $0.00
Macau - Cellular 0.81˘ 246 615 1,230 2,460 $0.00
Macedonia 9.20˘ 22 54 109 217 $0.00
Macedonia - Cellular 30.32˘ 7 16 33 66 $0.00
Madagascar 6.36˘ 31 79 157 314 $0.00
Madagascar - Cellular 13.93˘ 14 36 72 144 $0.00
Malawi 5.15˘ 39 97 194 388 $0.00
Malawi - Cellular 6.52˘ 31 77 153 307 $0.00
Malaysia 0.40˘ 494 1,234 2,468 4,935 $0.00
Malaysia - Cellular 0.81˘ 246 615 1,230 2,460 $0.00
Malaysia - Kuala Lumpur 0.21˘ 930 2,326 4,652 9,304 $0.00
Maldives 24.54˘ 8 20 41 81 $0.00
Maldives - Cellular 42.95˘ 5 12 23 47 $0.00
Mali Republic 14.31˘ 14 35 70 140 $0.00
Mali Republic - Cellular 22.41˘ 9 22 45 89 $0.00
Malta 3.87˘ 52 129 258 516 $0.00
Malta - Cellular 17.18˘ 12 29 58 116 $0.00
Marshall Islands 17.18˘ 12 29 58 116 $0.00
Martinique - FR. Antilles 3.87˘ 52 129 258 516 $0.00
Mauritania 34.36˘ 6 15 29 58 $0.00
Mauritius 4.86˘ 41 103 206 411 $0.00
Mayotte Island 13.56˘ 15 37 74 147 $0.00
Mexico 1.84˘ 109 272 543 1,086 $0.00
Mexico - Cellular (Movistar) 2.39˘ 83 209 417 834 $0.00
Mexico - Guadalajara 0.31˘ 629 1,571 3,143 6,286 $0.00
Mexico - Mexico City 0.31˘ 629 1,571 3,143 6,286 $0.00
Mexico - Monterrey 0.31˘ 629 1,571 3,143 6,286 $0.00
Mexico - Puebla 0.85˘ 233 582 1,164 2,328 $0.00
Micronesia 15.62˘ 13 32 64 128 $0.00
Moldova 10.30˘ 19 49 97 194 $0.00
Moldova - Cellular 14.31˘ 14 35 70 140 $0.00
Monaco 0.40˘ 494 1,234 2,468 4,935 $0.00
Monaco - Cellular 22.41˘ 9 22 45 89 $0.00
Mongolia 6.44˘ 31 78 155 310 $0.00
Mongolia - Cellular 7.06˘ 28 71 142 283 $0.00
Montserrat 7.81˘ 26 64 128 256 $0.00
Morocco 2.14˘ 93 233 466 931 $0.00
Morocco - Casablanca 2.14˘ 93 233 466 931 $0.00
Morocco - Cellular 36.81˘ 5 14 27 54 $0.00
Mozambique 7.06˘ 28 71 142 283 $0.00
Mozambique - Cellular 10.30˘ 19 49 97 194 $0.00
Myanmar (Burma) 30.32˘ 7 16 33 66 $0.00
Namibia 5.72˘ 35 87 175 349 $0.00
Namibia - Cellular 17.18˘ 12 29 58 116 $0.00
Nauru 85.91˘ 2 6 12 23 $0.00
Nepal 8.59˘ 23 58 116 233 $0.00
Nepal - Cellular 9.37˘ 21 53 107 213 $0.00
Nepal - Katmandu 8.59˘ 23 58 116 233 $0.00
Netherlands 0.40˘ 494 1,234 2,468 4,935 $0.00
Netherlands - Antilles 8.59˘ 23 58 116 233 $0.00
Netherlands - Cellular 7.06˘ 28 71 142 283 $0.00
New Caledonia 15.62˘ 13 32 64 128 $0.00
New Zealand 0.40˘ 494 1,234 2,468 4,935 $0.00
New Zealand - Cellular 12.57˘ 16 40 80 159 $0.00
Nicaragua 9.37˘ 21 53 107 213 $0.00
Nicaragua - Cellular 17.18˘ 12 29 58 116 $0.00
Niger 10.30˘ 19 49 97 194 $0.00
Nigeria 7.93˘ 25 63 126 252 $0.00
Nigeria - Cellular 4.12˘ 49 121 243 485 $0.00
Nigeria - Lagos 7.93˘ 25 63 126 252 $0.00
Niue Island 85.91˘ 2 6 12 23 $0.00
Norway 2.14˘ 93 233 466 931 $0.00
Norway - Cellular 16.10˘ 12 31 62 124 $0.00
Oman 11.20˘ 18 45 89 178 $0.00
Oman - Cellular 17.18˘ 12 29 58 116 $0.00
Pakistan 1.28˘ 155 388 776 1,552 $0.00
Pakistan - Cellular 1.28˘ 155 388 776 1,552 $0.00
Pakistan - Islamabad 1.28˘ 155 388 776 1,552 $0.00
Pakistan - Karachi 1.28˘ 155 388 776 1,552 $0.00
Pakistan - Lahore 1.28˘ 155 388 776 1,552 $0.00
Palau 36.81˘ 5 14 27 54 $0.00
Palestine 15.62˘ 13 32 64 128 $0.00
Palestine - Cellular 15.62˘ 13 32 64 128 $0.00
Panama 2.14˘ 93 233 466 931 $0.00
Panama - Cellular 9.37˘ 21 53 107 213 $0.00
Panama - Cellular (C&W) 9.37˘ 21 53 107 213 $0.00
Panama - Cellular (Digicel) 9.37˘ 21 53 107 213 $0.00
Panama - Panama City 2.14˘ 93 233 466 931 $0.00
Papua New Guinea 57.27˘ 3 9 17 35 $0.00
Paraguay 3.96˘ 50 126 252 504 $0.00
Paraguay - Asuncion 3.96˘ 50 126 252 504 $0.00
Paraguay - Cellular 5.72˘ 35 87 175 349 $0.00
Peru 0.85˘ 233 582 1,164 2,328 $0.00
Peru - Cellular 8.31˘ 24 60 120 241 $0.00
Peru - Lima 0.61˘ 326 815 1,630 3,259 $0.00
Philippines 8.31˘ 24 60 120 241 $0.00
Philippines - Cellular 9.91˘ 20 50 101 202 $0.00
Philippines - Manila 8.31˘ 24 60 120 241 $0.00
Poland 0.42˘ 466 1,164 2,328 4,656 $0.00
Poland - Cellular 5.15˘ 39 97 194 388 $0.00
Poland - Warsaw 0.42˘ 466 1,164 2,328 4,656 $0.00
Portugal 1.03˘ 194 485 970 1,940 $0.00
Portugal - Azores 1.03˘ 194 485 970 1,940 $0.00
Portugal - Cellular 8.59˘ 23 58 116 233 $0.00
Portugal - Lisbon 1.03˘ 194 485 970 1,940 $0.00
Puerto Rico 0.81˘ 246 615 1,230 2,460 $0.00
Qatar 11.98˘ 17 42 83 167 $0.00
